The Tab Overview
- Founded
- 2009

- Status
- Acquired/Merged
- Employees
- 349

- Latest Deal Type
- M&A
- Latest Deal Amount
- $1.09M

The Tab General Information
Description
Operator of an online platform intended to offer news, stories, videos, and guidance on the Internet on fashion and sports located in London, United Kingdom. The company's platform provides student magazines and newspapers that includes news articles and debates on various topics, enabling young journalists to write and report to the world.
Contact Information
(Operating Subsidiary)
- 2-4 Henry Street
- London BA1 1JT
- England, United Kingdom
The Tab Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Merger/Acquisition | 01-Oct-2020 | $1.09M | 0000 | 00.000 | Completed | Generating Revenue |
9. Merger/Acquisition | 03-Jul-2020 | 00000 | 00000 | Cancelled | Generating Revenue | |
8. Later Stage VC | 14-May-2019 | 0000 | Completed | Generating Revenue | ||
7. Later Stage VC | 07-Sep-2017 | 0000 | 0000 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 17-Dec-2016 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 20-Oct-2016 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC (Series A) | 10-Dec-2015 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Later Stage VC | 31-Dec-2014 | 00.000 | 00.000 | 000 | Completed | Startup |
2. Early Stage VC | 01-Jan-2014 | $32.8K | $306K | 00.00 | Completed | Startup |
1. Early Stage VC | 29-Jul-2013 | $273K | $273K | 00.000 | Completed | Startup |
The Tab Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
B Ordinary 3 | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
B Ordinary 2 | 0,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Series B | 00,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 | |
B Ordinary 1 | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
B Ordinary | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary A2 | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary A1 | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Ordinary A | 1,587 | $0.000125 | $15.79 | $15.79 | 1x | $15.79 | 0.48% | |
Ordinary | 7,574 | $0.000125 | $10.02 | $10.02 | 1x | $10.02 | 2.27% |
The Tab Comparisons
Industry
0000 000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe Tab Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Spin Media | Private Equity-Backed | New York, NY | 000 | 000000000000 | ||
0000000 00000 | Private Equity-Backed | New York, NY | 000000000000 | |||
0000 00000 | Private Equity-Backed | Brooklyn, NY | 0000 | 00.000 | 0&0 | |
00000000 000000000 | Corporate Backed or Acquired | Australia | 0000000000 0 | |||
000 00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
The Tab Patents
The Tab Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2617400-B1 | Anti-wrinkle cosmetic composition for topical application | Expired - Fee Related | 01-Jul-1987 | 000000000 | |
FR-2617400-A1 | Anti-wrinkle cosmetic composition intended for topical application | Granted | 01-Jul-1987 | 000000000 | 0 |
The Tab Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Grace Vielma | Editor-in-chief |
The Tab Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
James Carter | Self | Board Member | 000 0000 |
James Douglas | The Tab | Board Member | 000 0000 |
Suranga Chandratillake | Balderton Capital | Board Member | 000 0000 |
The Tab Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe Tab Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Balderton Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Downing Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
John S. and James L. Knight Foundation | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | |
News Corp | Corporation | Minority | 000 0000 | 000000 0 | |
Robert Markwick | Angel (individual) | Minority | 000 0000 | 000000 0 |