Sunac China Holdings Overview
- Year Founded
-
2003

- Status
-
Private
- Employees
-
43,124

- Latest Deal Type
-
Bankr. Admin/Reorg
- Financing Rounds
-
8
- Investments
-
44
Sunac China Holdings General Information
Description
Property developer Sunac China commenced operations in 2003 and listed on the Hong Kong exchange in 2010. Based in Tianjin, Sunac is geographically well diversified across China like many large-scale listed PRC developers, and into major cities including Shanghai, Beijing, Guangzhou, Shenzhen and Hainan. Sunac is founded by Sun Hongbin, major shareholder and chairman of the company that previously established Sunco Group and adopted a high leverage strategy, which Sunac also then embraced. On top of aggressive asset expansion in recent years, the significant acquisition of a stake in non-related business Leshi Internet, as well as the landmark portfolio acquisition of Dalian Wanda theme park assets on the back of a highly leveraged balance sheet, have also garnered much market attention.
Contact Information
- Building 4, Embassy No. 1, Number 8 Dongzhimen North Street
- Dongcheng District
- Beijing, 100007
- China
Sunac China Holdings Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Sunac China Holdings Comparisons
Industry
Financing
Details
Sunac China Holdings Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hang Lung Properties | Corporation | Hong Kong, Hong Kong | 0000 | |||
000000000 0000 000 | Corporation | Hong Kong, Hong Kong | 0000 | |||
00000 00000 000000 | Corporation | Guangzhou, China | 0000 |
Sunac China Holdings Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Mengde Wang | Chief Executive Officer & Board Member | ||
Shuping Huang | Board Member & President | ||
Sun Zheyi | Board Member & Vice President | ||
Hongbin Sun | Founder, Executive Director, Chairman of the Board, Nomination Committee & Member of Remuneration Committee |
Sunac China Holdings Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000 0000 | Self | Board Member | 000 0000 |
0000000 000 | Sunac China Holdings | Founder, Executive Director, Chairman of the Board, Nomination Committee & Member of Remuneration Committee | 000 0000 |
000 000 | Self | Board Member | 000 0000 |
000000 0000 | Sunac China Holdings | Chief Executive Officer & Board Member | 000 0000 |
0000000 00000 | Sunac China Holdings | Board Member & President | 000 0000 |
Sunac China Holdings Signals
Sunac China Holdings Investments & Acquisitions (44)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 07-Jul-2021 | 00000 0000 | 0000 | Internet Retail | |
00000000 0000 | 18-Jun-2021 | 00000 0000 | Buildings and Property | ||
000000 000000 | 22-Mar-2021 | 00000 0000 | Other Commercial Services | ||
00000000 0000 | 24-Feb-2021 | 000000000 | 00.000 | Media and Information Services (B2B) | |
China Visionary Group | 10-Feb-2021 | Early Stage VC | Asset Management |
Sunac China Holdings Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Elegant Trend | Holding Companies | Hong Kong, Hong Kong | 2013 |
0000 | Movies, Music and Entertainment | Beijing, China | 0000 |
0000 00 | Movies, Music and Entertainment | Beijing, China | 0000 |
0000 000 00000000 | Acquirer | ||
000000000 00000 00 | Acquirer |
Sunac China Holdings Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00 00000000 | 09-Jan-2017 | 00000 00000 00 | 00000 | Completed |
|
00 00000000 | 01-Jan-2017 | 00000 00000 00 | Completed |
|
|
0-00000 (00000) 00 | 29-Aug-2016 | 0000 | Completed |
|
|
Shanghai Lingwu Investment Management | 01-Nov-2015 | Merger/Acquisition | 00000 | Completed |