Macpac Overview
- Founded
-
1973

- Status
-
Acquired/Merged
- Employees
-
450

- Latest Deal Type
-
M&A
- Financing Rounds
-
5
- Investments
-
1
Macpac General Information
Description
Manufacturer of outdoor recreational equipment. The company's outdoor recreational equipment including backpacks, sleeping bags and technical clothing, enable the customers to fulfill their camping and travelling hobbies.
Contact Information
Website
www.macpac.co.nz
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly PE-Backed
Primary Industry
Specialty Retail
Other Industries
Clothing
Recreational Goods
Parent Company
Primary Office
- PO Box 22-225
- Christchurch, 8140
- New Zealand
+64 0800 000 000
Macpac Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Macpac Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of outdoor recreational equipment. The company's outdoor recreational equipment including backpacks, sleepi
Specialty Retail
Christchurch, New Zealand
450
As of 2015
0000
0000-00-00
000000&0
Macpac Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Mountain Warehouse | Private Equity-Backed | London, United Kingdom | 0000 | 000.00 | 0000000 0000 | 000.00 |
00000000 | Formerly PE-Backed | Mansfield, United Kingdom | 000000&0 | |||
00 00000000 | Formerly PE-Backed | Sheffield, United Kingdom | 0000 | 000.00 | 000000&0 | 000.00 |
000000 | Private Equity-Backed | Seattle, WA | 000 | 00000000000 | ||
000000000 00000000 | Formerly PE-Backed | Auckland, New Zealand | 0000 | 00000 | 000000000 | 00000 |
Macpac Patents
Macpac Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3297929-A1 | Packaging | Inactive | 21-May-2015 | 00000000000 | |
GB-2538635-B | Packaging comprising an end closure with a hinged locking tab | Active | 21-May-2015 | 00000000000 | 0 |
GB-201608838-D0 | Packaging | Active | 21-May-2015 | 00000000000 | |
GB-2538635-A | Packaging | Active | 21-May-2015 | 000000000 | 0 |
GB-201508725-D0 | Packaging | Inactive | 21-May-2015 | B65D45/20 |
Macpac Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Alex Brandon | Chief Executive Officer | ||
Bruce McIntyre | Founder | ||
John Pearce | Export and Commercial Sales Manager | ||
Adrian Kerley | Non-Executive Director |
Macpac Signals
Macpac Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Macpac Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 14-Jul-2011 | 000000 00 | Plastic Containers and Packaging |