Carta Holdings Overview
- Founded
-
1999

- Status
-
Public
- Employees
-
1,540

- Stock Symbol
-
3688

- Investments
-
28
- Share Price
-
$9.40
- (As of Monday Closing)
Carta Holdings General Information
Description
Carta Holdings Inc, formerly Voyage Group Inc is a Japanese company engaged in online media-related business and web search and advertising.
Contact Information
Website
www.cartaholdings.co.jp
Formerly Known As
EC Navi Co., Ltd., Active.com Co., Ltd., VOYAGE GROUP CO., LTD., VOYAGE MARKETING Co., Ltd., Voyage Group
Ownership Status
Publicly Held
Financing Status
Formerly PE-Backed
Primary Industry
Media and Information Services (B2B)
Stock Exchange
TKS
Primary Office
- 15th Floor, Shibuya Solasta
- 1-21-1, Dogenzaka
- Tokyo, Shibuya 150-0043
- Japan
Carta Holdings Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$9.40 | $9.38 | $9.35 - $15.48 | $237M | 25.2M | 48.9K | $0.91 |
Carta Holdings Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 179,343 | 179,343 | 306,447 | 168,077 |
Revenue | 197,385 | 197,385 | 235,134 | 210,587 |
EBITDA | 43,464 | 43,464 | 56,969 | 38,311 |
Net Income | 23,094 | 23,094 | 28,266 | 16,679 |
Total Assets | 384,686 | 384,686 | 481,233 | 477,630 |
Total Debt | 1,182 | 1,182 | 1,564 | 3,074 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Carta Holdings Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Carta Holdings Executive Team (10)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Shinsuke Usami | Founder, Chief Executive Officer & Chairman | ||
Hidenori Nagaoka | Chief Financial Officer & Director | ||
Akio Niizawa | Chief Operating Officer & President | ||
Tatsuya Hase | General Manager | ||
Arinobu Soga | Member of the Supervisory Board |
Carta Holdings Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000 | Carta Holdings | Chief Operating Officer & President | 000 0000 |
00000000 0000000 | Carta Holdings | Chief Financial Officer & Director | 000 0000 |
00000 000000000 | Self | Outside Director | 000 0000 |
0000 0000000000 | Carta Holdings | Director | 000 0000 |
00000000 00000 | Carta Holdings | Founder, Chief Executive Officer & Chairman | 000 0000 |
Carta Holdings Signals
Carta Holdings Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0-000000000 0 | 06-Jan-2023 | 0000000000 | Educational Software | 00000000 | |
00000000 | 01-Aug-2022 | 0000000000 | Media and Information Services (B2B) | ||
00000 (000000 | 10-Dec-2020 | 00000 0000 | 00.000 | Financial Software | |
000000 | 16-Oct-2020 | 00000 0000 | 00.00 | Financial Software | |
Kaiketsu | 01-Jun-2020 | Merger/Acquisition | Media and Information Services (B2B) |
Carta Holdings Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
D-Marketing Academy | Educational Software | Shibuya-ku, Japan | 2021 |
000000 | Media and Information Services (B2B) | Tokyo, Japan | 0000 |
00000 00000000 (00 | Venture Capital | Tokyo, Japan | 0000 |
00000 000000000000 | Internet Service Providers | Tokyo, Japan | 0000 |
Carta Holdings ESG
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
Rank
Percentile

Software & Services
Industry
Rank
Percentile

Internet Software and Services
Subindustry
Rank
Percentile

Carta Holdings Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 01-Aug-2022 | 000000000000000000 | Completed |
|
|
00000000 | 01-Jun-2020 | 000000000000000000 | Completed |
|
|
000000000 (00 0000 | 30-Apr-2020 | 00000 00000 00 | 00.000 | Completed |
|
000000000 (00 0000 | 31-Jul-2019 | 00000 00000 00 | 00.000 | Completed |
|
StayAbode | 11-Mar-2019 | Seed Round | 00000 | Completed |
|