Heureka Software Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
8

- Latest Deal Type
-
Seed
- Latest Deal Amount
-
$1.8M
- Investors
-
4
Heureka Software General Information
Description
Developer of an enterprise intelligence platform intended to bring order to unstructured data regardless of where it is located. The company's platform delivers tools for e-discovery, GDPR compliance and general data governance to collect electronically stored information for litigation, classify data for compliance or comply with regulatory bodies, enabling users to identify, analyze and manage data at their endpoints.
Contact Information
Website
www.heurekasoftware.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Database Software
Automation/Workflow Software
Primary Office
- 1382 West 9th Street
- Suite 215
- Cleveland, OH 44113
- United States
+1 (888) 000-0000
Heureka Software Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Seed Round | 26-Jul-2017 | $1.8M | 00.000 | Completed | Generating Revenue | |
2. Grant | 09-Jun-2016 | 00000 | 00000 | Completed | Generating Revenue | |
1. Debt - General | 01-Apr-2015 | $750K | $750K | Completed | Generating Revenue |
Heureka Software Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an enterprise intelligence platform intended to bring order to unstructured data regardless of where it is
Business/Productivity Software
Cleveland, OH
8
As of 2023
00.000
000000000
00.000
Heureka Software Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Brandfolder | Formerly VC-backed | Denver, CO | 00 | 000.00 | 000000&0 | 000.00 |
0000000000 | Corporate Backed or Acquired | Boston, MA | 00 | 000.00 | 000000&0 | 000.00 |
0000000 | Formerly VC-backed | New York, NY | 0000 | 00000 | 000000&0 | |
000 000000000 | Failed Transaction (M&A) | Cary, NC | 00000 | 000000&0 | ||
000000000000 | Private Equity-Backed | San Jose, CA | 0000 | 00000 | 0000 00000. | 00000 |
Heureka Software Patents
Heureka Software Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10970297-B2 | Remote processing of memory and files residing on endpoint computing devices from a centralized device | Active | 07-Apr-2014 | 0000000000 | |
US-20210165785-A1 | Remote processing of memory and files residing on endpoint computing devices from a centralized device | Inactive | 07-Apr-2014 | 0000000000 | 00 |
US-20160154864-A1 | Remote processing of memory and files residing on endpoint computing devices from a centralized device | Active | 07-Apr-2014 |
Heureka Software Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Gregory Pacholski | Chief Executive Officer & President | ||
Harry Clapp | Chief Financial Officer | ||
Dan Shinton | Chief Technology Officer |
Heureka Software Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Bill Frank | Self | Board Member | 000 0000 |
Edward Cochran | Self | Board Member | 000 0000 |
Jerry Franz | Self | Board Member | 000 0000 |
Heureka Software Signals
Heureka Software Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bridge Investments | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Jumpstart Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
NCT Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Innovation Fund America | Not-For-Profit Venture Capital | 000 0000 | 000000 0 |