Clear Ballot Overview
- Founded
-
2009

- Status
-
Private
- Employees
-
73

- Latest Deal Type
-
Debt - PPP
- Latest Deal Amount
-
$1.06M
- Investors
-
9
Clear Ballot General Information
Description
Developer of a voting system designed to improve the speed, accuracy, and transparency of voting. The company's system utilizes browser-based software, used in conjunction with commercially available scanning hardware, enabling election officials to respond directly to the budgetary realities of counties and municipalities.
Contact Information
Website
www.clearballot.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Government
Primary Office
- 2 Oliver Street
- 2nd Floor
- Boston, MA 02109
- United States
+1 (857) 000-0000
Clear Ballot Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Debt - PPP | 14-Apr-2020 | $1.06M | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series A) | 25-May-2017 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Later Stage VC (Series B1) | 04-Nov-2015 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 30-Dec-2013 | $2.88M | $4.25M | 00.000 | Completed | Startup |
1. Early Stage VC (Series A) | 01-Dec-2012 | $1.37M | $1.37M | 00.000 | Completed | Startup |
Clear Ballot Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Clear Ballot Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a voting system designed to improve the speed, accuracy, and transparency of voting. The company's system u
Business/Productivity Software
Boston, MA
73
As of 2023
000.00
000000000 -
000.00
Clear Ballot Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NVotes | Accelerator/Incubator Backed | Madrid, Spain | 0 | 000000000000 | ||
00000 | Formerly VC-backed | Barcelona, Spain | 000 | 00000 | 000000&0 | |
00000 | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 000000 - 000 | 000.00 |
00000000 000000 00 | Private Equity-Backed | Denver, CO | 000 | 000000000000 | ||
0000 0000000000 | Formerly PE-Backed | Austin, TX | 000 | 0000 | 000000000000 | 0000 |
Clear Ballot Patents
Clear Ballot Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2011352077-A1 | Visualizing and auditing elections and election results | Inactive | 29-Dec-2010 | 000000000 | |
US-20120168502-A1 | Visualizing and auditing elections and election results | Active | 29-Dec-2010 | 000000000 | 0 |
US-20120173307-A1 | Visualizing and auditing elections and election results | Inactive | 29-Dec-2010 | 000000000 | 0 |
US-8523052-B2 | Visualizing and auditing elections and election results | Active | 29-Dec-2010 | 000000000 | 0 |
CA-2823360-A1 | Visualizing and auditing elections and election results | Active | 29-Dec-2010 | G06Q50/26 |
Clear Ballot Executive Team (13)
Clear Ballot Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Bob Hoyt | Clear Ballot | Chief Executive Officer, Senior Vice President of Business Development & Board Member | 000 0000 |
Jordan Esten | Clear Ballot | Board Member & Strategic Consultant | 000 0000 |
Clear Ballot Signals
Clear Ballot Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
DN Capital | VC-Backed Company | Minority | 000 0000 | 000000 0 | |
Gratitude Railroad | Venture Capital | Minority | 000 0000 | 000000 0 | |
Michael Porter | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Peter Lynch | Angel (individual) | Minority | 000 0000 | 000000 0 |