BAE Systems Overview
- Status
-
Public
- Employees
-
82,000

- Stock Symbol
-
BA.

- Investments
-
69
- Share Price
-
$9.74
- (As of Tuesday Closing)
BAE Systems General Information
Description
BAE Systems is a British global defense company. BAE has a dominant position in the U.K., is a top-six supplier to the U.S. Department of Defense, and has a strong presence in key defense markets (eg. Saudi Arabia and Australia). Exposure to programmes is well diversified. BAE derives 45% of sales from services and support and 35% from major programmes such as the F-35 Lightning II and Eurofighter Typhoon fighter jets. The balance of sales is derived from electronic systems and cyber intelligence.
Contact Information
Website
www.baesystems.com
Formerly Known As
British Aerospace
Ownership Status
Publicly Held
Financing Status
Corporation
Primary Industry
Aerospace and Defense
Stock Exchange
LON
Primary Office
- Waterside House, 170 Priestley Road
- Surrey Research Park, Guildford
- Guildford GU2 7RQ
- England, United Kingdom
+44 0330 000 0000
BAE Systems Timeline
BAE Systems Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$9.74 | $10.07 | $6.84 - $10.25 | $31.9B | 3.16B | 10.2M | $0.76 |
BAE Systems Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 28,811,302 | 28,811,302 | 26,070,504 | 28,289,597 |
Revenue | 26,844,059 | 26,844,059 | 24,710,618 | 23,354,470 |
EBITDA | 4,260,176 | 4,260,176 | 3,284,152 | 3,266,181 |
Net Income | 2,417,492 | 2,417,492 | 1,665,150 | 1,883,157 |
Total Assets | 36,622,399 | 36,622,399 | 37,518,568 | 33,605,182 |
Total Debt | 8,578,292 | 8,578,292 | 9,103,670 | 6,229,349 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
BAE Systems Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
BAE Systems Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
BAE Systems is a British global defense company. BAE has a dominant position in the U.K., is a top-six supplier to the U
Aerospace and Defense
Guildford, United Kingdom
82,000
As of 2021
00.00
0000000000
00.00
BAE Systems Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
General Dynamics | Corporation | Reston, VA | 000000 | 00000000000 | ||
00000000 000000 | Corporate Backed or Acquired | Bethesda, MD | 000000 | 000000&0 | ||
00000-00000 00000 | Corporation | London, United Kingdom | 00000 | 000000000 | ||
000000 00000 | Pending Transaction (M&A) | Paris, France | 00000 | 000000&0 | ||
00000000 0000000 | Corporation | Falls Church, VA | 00000 | 00000000000 |
BAE Systems Patents
BAE Systems Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210385981-A1 | Thermoelectric coolers for electronics cooling | Pending | 23-Aug-2021 | 00000000000 | |
US-11199123-B1 | Cooling system and rim driven fan for engine cooling | Active | 24-Jul-2020 | 000000000 | 0 |
GB-202011132-D0 | Improvements in air delivery devices | Pending | 20-Jul-2020 | 0000000000 | |
EP-3922550-A1 | Control system and method | Pending | 11-Jun-2020 | 000000000 | 0 |
EP-3922550-A4 | Control system and method | Pending | 11-Jun-2020 | B64C13/10 |
BAE Systems Executive Team (82)
BAE Systems Board Members (25)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000 | BAE Systems | Chief Financial Officer, Finance & Board Member | 000 0000 |
0000000 00000000 00.0 | BAE Systems | Chief Executive Officer & Board Member | 000 0000 |
00000 00000 | BAE Systems | Board Member | 000 0000 |
0000000 00000 | BAE Systems | Board Member | 000 0000 |
000000000 000000 | BAE Systems | Board Member | 000 0000 |
BAE Systems Signals
BAE Systems Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
BAE Systems Investments & Acquisitions (69)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 | 06-May-2022 | 000000000 | 00000 | Air | |
0000000 00000 | 04-Mar-2022 | 0000000000 | 00000 | Aerospace and Defense | 000000 00 |
00000 | 03-Feb-2022 | 00000 0000 | 00000 | Media and Information Services (B2B) | |
000 00000000 | 01-Oct-2021 | 00000 0000 | 00.000 | Government | 00000 000 |
In-Space Missions | 14-Sep-2021 | Merger/Acquisition | 000.00 | Aerospace and Defense | 000 00000 |
BAE Systems Subsidiaries (13)
Company Name | Industry | Location | Founded |
---|---|---|---|
In-Space Missions | Aerospace and Defense | Alton, United Kingdom | 2015 |
000000000 | Aerospace and Defense | Alton, United Kingdom | 0000 |
000000000 | IT Consulting and Outsourcing | Bristol, United Kingdom | 0000 |
0000000 0000000000 | Aerospace and Defense | Prague, Czech Republic | 0000 |
000 0000000 000000 | Corporate Pension | Falls Church, VA | 0000 |
BAE Systems Exits (20)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000000 | 09-May-2018 | 000 | 00000 | Completed |
|
000000000 | 12-Dec-2014 | 000000000000000000 | 00000 | Completed |
|
000 0000000 000000 | 13-Jul-2010 | 000000000000000000 | 00000 | Completed |
|
000000000 | 08-Jun-2009 | 000000000000000000 | 000.00 | Completed |
|
Defence Land Systems India | 04-Mar-2009 | Joint Venture | Completed |
|