VerticalScope Overview
- Founded
- 1999

- Status
- Public
- Employees
- 304

- Stock Symbol
- FORA

- Investments
- 22
- Share Price
- $14.69
- (As of Friday Closing)
VerticalScope General Information
Description
VerticalScope Holdings Inc is a technology company that operates a cloud-based digital community platform comprising hyper-focused apps, forums, marketplaces, editorial, and e-commerce rating and brand review websites.
Contact Information
- 111 Peter Street
- Suite 901
- Toronto, Ontario M5V 2H1
- Canada
VerticalScope Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$14.69 | $14.65 | $12.30 - $26.63 | $313M | 21.3M | 6.93K | -$1.21 |
VerticalScope Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 395,789 | 476,903 | ||
Revenue | 69,892 | 65,762 | 56,923 | 58,455 |
EBITDA | 569 | 10,288 | 24,440 | 25,366 |
Net Income | (24,989) | (12,264) | (1,501) | (1,733) |
Total Assets | 210,075 | 217,030 | 87,684 | 101,996 |
Total Debt | 83,234 | 84,058 | 104,699 | 115,164 |
VerticalScope Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore VerticalScope‘s full profile, request access.
Request a free trialVerticalScope Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVerticalScope Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BlueFocus Communication Group | Corporation | Beijing, China | 0000 | 00000 | 000000000 | 00000 |
0000000 00000 | Corporate Backed or Acquired | New York, NY | 00 | 000000&0 | ||
000000000 00000000 | Corporate Backed or Acquired | New York, NY | 00000 | |||
0000000 | Corporation | Seoul, South Korea | 00 | |||
000 000 | Corporate Backed or Acquired | Montreal, Canada | 000 | 000000&0 |
VerticalScope Executive Team (18)
VerticalScope Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000 | Self | Board Member | 000 0000 |
0000 000000 | Self | Chairman & Board Member | 000 0000 |
000 0000000 | VerticalScope | Chief Executive Officer & Board Member | 000 0000 |
VerticalScope Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVerticalScope Investments & Acquisitions (22)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 09-Nov-2021 | 0000000000 | Social Content | ||
000 000000000 | 09-Nov-2021 | 0000000000 | Information Services (B2C) | 000 00000 | |
0000000000 | 09-Nov-2021 | 0000000000 | 0000 | Business/Productivity Software | 000 00000 |
000000000 | 01-Oct-2021 | 0000000000 | Social/Platform Software | 000 00000 | |
Paddling | 15-Jun-2021 | Merger/Acquisition | Information Services (B2C) | 00000 000 |
VerticalScope Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
The Streamable | Information Services (B2C) | Sunny Isles Beach, FL | 2017 |
00000000000 | Social Content | Toronto, Canada | 0000 |
000000 00000 00000 | Media and Information Services (B2B) | Southfield, MI | 0000 |
000000000000.000 | Information Services (B2C) | Toronto, Canada | 0000 |
000000000 | Social/Platform Software | Toronto, Canada | 0000 |
VerticalScope Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000.000 | 23-Jan-2007 | 000000000000000000 | Completed |
|