Sojern Overview
- Founded
-
2007

- Status
-
Private
- Employees
-
473

- Latest Deal Type
-
2ndary - Private
- Investors
-
9
Sojern General Information
Description
Developer of AI-based Travel Marketing Platform designed to drive direct demand for its clients. The company's platform provides multichannel digital marketing solutions, enabling clients to drive direct demand to thousands of hotels, attractions, and tourism boards, and travel marketers rely on it to engage and convert travelers around the world.
Contact Information
Website
www.sojern.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 575 Market Street
- 4th Floor
- San Francisco, CA 94105
- United States
Sojern Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
6. Debt - General | 0000 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 13-Nov-2018 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 17-Dec-2017 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 27-Mar-2012 | 00.00 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC | 31-Aug-2010 | $10.4M | $26.4M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 15-Jul-2008 | $16M | $16M | 00000 | Completed | Generating Revenue |
Sojern Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A3 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 7,705,092 | $0.001000 | 6% | $4.17 | $4.17 | 1x | $4.17 | 15.05% |
Series A1 | 768,000 | $0.001000 | 6% | $4.17 | $4.17 | 1x | $4.17 | 1.5% |
Sojern Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of AI-based Travel Marketing Platform designed to drive direct demand for its clients. The company's platform
Business/Productivity Software
San Francisco, CA
473
As of 2023
00000
000000 - 000
00000
Sojern Competitors (60)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Adara | Venture Capital-Backed | San Jose, CA | 000 | 000.00 | 000000&0 | 000.00 |
0000000000000 | Formerly VC-backed | Solana Beach, CA | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Formerly VC-backed | Paris, France | 0000 | 00000 | 00000000000 | 00000 |
000000000 | Private Equity-Backed | Boston, MA | 000 | 000.00 | 000000000 00 | 000.00 |
00000 0000000 0000 | Formerly PE-Backed | San Mateo, CA | 0000 | 00000 | 000000&0 |
Sojern Patents
Sojern Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-8150731-B1 | Method and system presenting and distributing customized information associated with verification information | Active | 13-Nov-2009 | 000000000 | |
US-20090222347-A1 | Method and system for providing targeted content with verification information | Active | 27-Apr-2007 | 000000000 | 0 |
US-8131592-B2 | Method and system for providing targeted content with verification information | Active | 27-Apr-2007 | G06Q30/02 | 00 |
Sojern Executive Team (31)
Sojern Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Ellen Keszler | Self | Board Member | 000 0000 |
John Moragne | Trident Capital | Board Member | 000 0000 |
Mark Rabe | Sojern | Chief Executive Officer & Board Member | 000 0000 |
Woody Marshall | TCV | Board Member | 000 0000 |
Sojern Signals
Sojern Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
TCV | Venture Capital | Minority | 000 0000 | 000000 0 | |
3Spoke Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Treetop Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Triangle Peak Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Industry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Sojern Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 16-Nov-2017 | 0000000000 | Media and Information Services (B2B) | 0000 0000 |
Sojern Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 | Media and Information Services (B2B) | Istanbul, Turkey | 0000 |