NIIT Overview
- Founded
- 1981

- Status
- Public
- Employees
- 2,600

- Stock Symbol
- 500304

- Investments
- 5
- Share Price
- $2.71
- (As of Tuesday Closing)
NIIT General Information
Description
NIIT Ltd provides multi-disciplinary learning management and training delivery solutions to corporations, institutions, and individuals globally. Its business is divided into Corporate learning group, Skills and Careers group, and School learning group. The activities of these divisions include training outsourcing to companies in North America and Europe, courses related to IT, BFSI, KPO, management education, multi-vocational skills, digital media marketing, professional life skills, teaching and education to schools in India. It derives key revenue from offering services to corporate learning group.
Contact Information
- 85, Sector 32
- Institutional
- Gurgaon, Haryana 122001
- India
NIIT Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$2.71 | $2.75 | $0.70 - $2.87 | $385M | 142M | 77K | $0.13 |
NIIT Financials Summary
In Thousands, USD |
TTM 31-Dec-2020 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 | FY 2018 31-Mar-2018 |
---|---|---|---|---|
EV | 214,430 | (89,174) | 192,894 | 263,984 |
Revenue | 119,060 | 125,148 | 123,633 | 131,920 |
EBITDA | 22,193 | 204,667 | 25,763 | 21,837 |
Net Income | 13,060 | 186,833 | 12,350 | 9,689 |
Total Assets | 267,877 | 214,464 | 215,773 | |
Total Debt | 0 | 22,065 | 29,753 | 27,343 |
NIIT Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore NIIT‘s full profile, request access.
Request a free trialNIIT Comparisons
Industry
00000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNIIT Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Analytics Training Institute | Corporation | Bangalore, India | ||||
0000 00000000 | Private Equity-Backed | Pune, India | 0000 | 0000000 0000 | ||
000000000 | Formerly PE-Backed | Nashua, NH | 0000 | 00000 | 000000000000 | |
00 0000000 | Formerly PE-Backed | Mumbai, India | 000 | 000.00 | 000000 - 000 | 000.00 |
0000000 000000000 | Corporate Backed or Acquired | Gugaon, India | 0000 | 00000 | 000000&0 |
NIIT Executive Team (16)
NIIT Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Self | Board Member | 000 0000 |
00000 000000 | Self | Board Member & Chairman, Audit Committee | 000 0000 |
0000000 0000 0000 | Self | Board Member | 000 0000 |
00000000 00000 | NIIT | Chairman & Co-Founder | 000 0000 |
000000 000000 | Self | Board Member | 000 0000 |
NIIT Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNIIT Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 27-Sep-2016 | 000000000000000000 | Education and Training Services (B2B) | 00000 0000000000 | |
0000000 0 | 28-Jul-2006 | 000000000000000000 | 0000 | Educational and Training Services (B2C) | |
000000000 0000 | 12-Feb-2003 | 000000000000000000 | Educational Software | ||
000000 0000000 | 01-Jan-2001 | 000000000000000000 | 000 | Business/Productivity Software | 00000 0000000 |
Relativity Technologies | 23-Feb-2000 | Later Stage VC | Application Software |
NIIT Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 | Education and Training Services (B2B) | Bangalore, India | 0000 |
NIIT Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 0 | 28-Jul-2006 | 000000000000000000 | 0000 | Completed |
|
Relativity Technologies | 23-Feb-2000 | Later Stage VC | Completed |