Thimble.io Overview
- Year Founded
-
2013

- Status
-
Private
- Employees
-
9

- Latest Deal Type
-
Accelerator/Inc
- Investors
-
13
Thimble.io General Information
Description
Provider of live and on-demand robotics and coding classes intended to educate kids and teenagers. The company's classes teach technical skills to build real-world electronics through courses, enabling kids to get prepared for careers in engineering, robotics, and computer systems.
Contact Information
Website
www.thimble.io
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Educational and Training Services (B2C)
Other Industries
Educational Software
Primary Office
- 255 Great Arrow Avenue
- Suite 212
- Buffalo, NY 14207
- United States
+1 (585) 000-0000
Thimble.io Timeline
Thimble.io Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Accelerator/Incubator | 23-Jun-2023 | 00000 | Completed | Generating Revenue | ||
13. Equity Crowdfunding | 21-Apr-2022 | 00000 | 00000 | Completed | Generating Revenue | |
12. Later Stage VC | 03-Mar-2022 | 00000 | Completed | Generating Revenue | ||
11. Accelerator/Incubator | 01-Jan-2022 | 00000 | 00000 | Completed | Generating Revenue | |
10. Angel (individual) | 18-Oct-2021 | 00000 | 00000 | Completed | Generating Revenue | |
9. Accelerator/Incubator | 07-Jun-2021 | 00000 | 00000 | Completed | Generating Revenue | |
8. Accelerator/Incubator | 17-Sep-2019 | 0000 | Completed | Generating Revenue | ||
7. Accelerator/Incubator | 01-Jan-2017 | 0000 | Completed | Generating Revenue | ||
6. Accelerator/Incubator | 14-Nov-2016 | $20K | $40K | 00000 | Completed | Generating Revenue |
5. Product Crowdfunding | 07-Feb-2016 | $296K | $20K | Completed | Generating Revenue |
Thimble.io Executive Team (8)
Thimble.io Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Aziz Ahmad | Self | Board Member | 000 0000 |
Chris Graff | Self | Board Member | 000 0000 |
Dharti Desai | Thimble.io | Chief Revenue Officer & Board Member | 000 0000 |
Nick Gianadda | Self | Board Member & Advisor | 000 0000 |
Thimble.io Signals
Thimble.io Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Halcyon Incubator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
ImpactAssets | Impact Investing | Minority | 000 0000 | 000000 0 | |
VTF Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Google for Startups | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Daniel Magnuszewski | Angel (individual) | Minority | 000 0000 | 000000 0 |