CertainTeed Overview
- Founded
-
1904

- Status
-
Acquired/Merged
- Employees
-
6,900

- Latest Deal Type
-
2ndary - Private
- Financing Rounds
-
4
- Investments
-
12
CertainTeed General Information
Description
Manufacturer of exterior and interior building products located in Malvern, Pennsylvania. The company's product offerings include roofing, siding, fence, decking, railing, trim, insulation, gypsum and ceilings.
Contact Information
Website
www.certainteed.com
Formerly Known As
General Roofing Manufacturing Company
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Industry
Building Products
Parent Company
Primary Office
- 20 Moores Road
- Malvern, PA 19355
- United States
CertainTeed Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
CertainTeed Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of exterior and interior building products located in Malvern, Pennsylvania. The company's product offering
Building Products
Malvern, PA
6,900
As of 2022
00000000000
CertainTeed Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Johns Manville | Corporation | Denver, CO | 0000 | |||
000 | Corporate Backed or Acquired | Parsippany, NJ | 0000 | 00.000 | 000000000 00 | 00.000 |
000 000 0000000000 | Private Equity-Backed | Cary, NC | 00000 | 00000 | 000000000000 | |
0000000 0000000000 | Formerly PE-Backed | Houston, TX | 00 | 00.00 | 000000000000 | 00.00 |
00000000 0000000 | Corporate Backed or Acquired | Cary, NC | 0000 | 000000&0 |
CertainTeed Patents
CertainTeed Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11473312-B2 | Fiber polymer trim | Active | 01-Oct-2008 | 000000000 | 00 |
US-20200181921-A1 | Fiber polymer trim | Active | 01-Oct-2008 | 000000000 | |
US-20190040632-A1 | Fiber polymer trim | Active | 01-Oct-2008 | 0000000000 | |
US-9446546-B1 | Fiber polymer trim | Active | 01-Oct-2008 | 0000000000 | |
US-10100528-B2 | Fiber polymer trim | Active | 01-Oct-2008 | E04F13/068 |
CertainTeed Executive Team (16)
CertainTeed Signals
CertainTeed Investments & Acquisitions (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00-000 000000 | 01-Jul-2021 | 0000000000 | Building Products | 000 00000 | |
00000 0000000 | 27-Jun-2019 | 0000000000 | Building Products | ||
000 0000000 | 27-Jun-2019 | 0000000000 | Building Products | ||
000000 000000 | 02-Apr-2019 | 0000000000 | Home Furnishings | 000000 00 | |
Finish Line Products | 30-Oct-2018 | Merger/Acquisition | Raw Materials (Non-Wood) | 0000 0000 |
CertainTeed Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00-000 00000000 00 | Building Products | Napanee, Canada | 0000 |