Octopai Overview
- Founded
-
2016

- Status
-
Private
- Employees
-
48

- Latest Deal Type
-
Early Stage VC
- Latest Deal Amount
-
$10M
- Investors
-
10
Octopai General Information
Description
Developer of a cross-platform designed to instantly navigate through complex data landscapes. The company's application and modern data ops workspace solve the organizational data chaos with low touch, and no code, enabling businesses to access automated data lineage, discovery, and data catalog.
Contact Information
Website
www.octopai.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Automation/Workflow Software
Database Software
Primary Office
- 13 Amal Street
- Rosh Haayin 4809239
- Israel
+972 00-000-0000
Octopai Timeline
Octopai Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Early Stage VC | 01-Sep-2020 | $10M | 000.00 | Completed | Generating Revenue | |
4. Seed Round | 01-Jul-2019 | 00000 | 00.000 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 23-May-2018 | 00.00 | 00.00 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 12-Apr-2018 | $1M | Completed | Generating Revenue | ||
1. Seed Round | 01-Jun-2016 | $1M | $1M | Completed | Startup |
Octopai Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of a cross-platform designed to instantly navigate through complex data landscapes. The company's application
Business/Productivity Software
Rosh Haayin, Israel
48
As of 2022
000.00
0000000000 0
000.00
Octopai Competitors (85)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SAS Institute | Failed Transaction (M&A) | Cary, NC | 00000 | 000000&0 | ||
0000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
000000000 | Venture Capital-Backed | Greater Manchester, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
0000000 | Formerly VC-backed | Seattle, WA | 00 | 00.00 | 000000&0 | 00.00 |
00000 | Venture Capital-Backed | Brussels, Belgium | 0 | 00.000 | 0000000000 0 | 00.000 |
Octopai Executive Team (6)
Octopai Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Gal Ziton | Octopai | Co-Founder, Vice President, Products/Services & Board Member | 000 0000 |
Meirav Har Noy | Self | Board Member | 000 0000 |
Michel Abadi | Maverick Ventures Israel | Board Member | 000 0000 |
Ronen Smooha | North First Ventures | Board Member | 000 0000 |
Yael Arie | Octopai | Chief Executive Officer & Board Member | 000 0000 |
Octopai Signals
Octopai Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Maverick Ventures Israel | Venture Capital | Minority | 000 0000 | 000000 0 | |
Keiretsu Forum | Venture Capital | Minority | 000 0000 | 000000 0 | |
Oxen9 | Venture Capital | Minority | 000 0000 | 000000 0 | |
Southern Israel Bridging Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gefen Capital | Venture Capital | Minority | 000 0000 | 000000 0 |