Parallel Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
1,700

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$43.3M
- Investors
-
9
Parallel General Information
Description
Producer of cannabis-based medical products intended to empower health and well-being. The company's offerings include a diverse portfolio of proprietary brands that are made available in a variety of footprints including flower, pre-rolls, vaporizer pens, tinctures, oral sprays, topical creams, time-released transdermal patches, soft gels and cannabis-infused products, enabling consumers to improve the quality of lives through the benefits of cannabinoids.
Contact Information
Website
www.liveparallel.com
Formerly Known As
SH NewCo, Surterra Wellness, SH Parent
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Specialty Retail
Other Industries
Other Consumer Non-Durables
Internet Retail
Primary Office
- 55 Ivan Allen Boulevard
- Suite 900
- Atlanta, GA 30308
- United States
Parallel Timeline
Parallel Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC | 01-Nov-2021 | $43.3M | 00000 | Completed | Profitable | |
10. Reverse Merger | 22-Feb-2021 | 00.00 | Cancelled | Profitable | ||
9. PIPE | 30-Sep-2021 | 00000 | Cancelled | Profitable | ||
8. Debt Refinancing | 07-May-2021 | 00000 | 00000 | Completed | Profitable | |
7. Debt - General | 00000 | Completed | Profitable | |||
6. Later Stage VC (Series E) | 15-Feb-2021 | 0000 | 00000 | Completed | Profitable | |
5. Later Stage VC (Series D) | 27-Jun-2019 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 06-Aug-2018 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series BB) | 25-Sep-2017 | $7M | $31M | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 11-Dec-2016 | $15M | $24M | 000.00 | Completed | Generating Revenue |
Parallel Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series B | 00,000,000 | 00.000000 | 000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series BB | 0,000,000 | 00.000000 | 000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series A-4 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-3 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-2 | 604,100 | $0.001000 | $1.74 | $1.74 | 1x | $1.38 | 1.54% | |
Series A-1 | 370,000 | $0.001000 | $0.5 | $0.5 | 1x | $0.5 | 0.75% |
Parallel Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Producer of cannabis-based medical products intended to empower health and well-being. The company's offerings include a
Specialty Retail
Atlanta, GA
1,700
As of 2021
00000
0000000000 0
00000
Parallel Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PharmaCann | Venture Capital-Backed | Chicago, IL | 0000 | 00000 | 0000000000 0 | 00000 |
0000000 00000000 | Formerly PE-Backed | New York, NY | 0000 | 00000 | 000000&0 | 00000 |
00000000 00000000 | Corporate Backed or Acquired | Quincy, FL | 0000 | 00000 | 000000&0 | 00000 |
00000 00000 000000 | Corporation | Chicago, IL | 0000 | 00000 | 000000000 | 00000 |
000000 0000 | Formerly VC-backed | Chicago, IL | 0000 | 00000 | 000000000 | 00000 |
Parallel Executive Team (19)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Karim Bouaziz | President | ||
Barry Jones | Chief Financial Officer | ||
Phil Harris | Chief Legal Counsel & Board Member | ||
James Whitcomb | Chief Executive Officer & Board Member |
Parallel Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
James Whitcomb | Self | Chief Executive Officer & Board Member | 000 0000 |
Jason Becker | Parallel | Board Member | 000 0000 |
Joe Crouthers | Self | Board Member | 000 0000 |
Kevin Douglas | Self | Board Member | 000 0000 |
Linda McGoldrick | Self | Board Member | 000 0000 |
Parallel Signals
Parallel Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
G5 Capital (Greenwich) | Venture Capital | Minority | 000 0000 | 000000 0 | |
StartX (US) | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | |
LFG Ventures (VC) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Patrón Tequila | Other | Minority | 000 0000 | 000000 0 | |
Poseidon Asset Management | Venture Capital | Minority | 000 0000 | 000000 0 |
Parallel Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 16-Mar-2022 | 0000 00000 | 0000 | Financial Software | |
00000 0000000 | 30-Sep-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | ||
000000000 000 | 25-Jun-2019 | 0000000000 | Drug Discovery | 0000000 0 | |
000 0000000 0 | 21-Jun-2019 | 0000000000 | Other Healthcare Services | 0000000 0 | |
The Apothecary Shoppe (Las Vegas) | 11-Dec-2018 | Merger/Acquisition | Pharmaceuticals | 0000000 0 |
Parallel Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Molecular Infusions | Drug Discovery | Franklin, MA | 2016 |
000 0000000 000000 | Other Healthcare Services | Brookline, MA | 0000 |