Rappi Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
4,200

- Latest Deal Type
-
2ndary - Private
- Investors
-
74
Rappi General Information
Description
Developer of an on-demand delivery platform designed to connect consumers with local stores. The company's platform helps consumers to order groceries, food, and drugstore medications as well as send money to someone or have a courier withdraw money from their bank account or from an ATM and get it delivered to them, enabling users to shop for any item and get it delivered to their home.
Contact Information
Website
www.rappi.com.mx
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Internet Retail
Other Industries
Application Software
Primary Office
- Avenue Mariano Escobedo Number 555, Interior Number Floor 11 and 12
- Colonia Bosque de Chapultepec I Sección, Alcaldía Miguel Hidalgo
- Mexico City, 11580
- Mexico
Rappi Timeline
Rappi Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
19. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
18. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
17. Later Stage VC (Series F) | 30-Sep-2022 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
16. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
15. Debt - General | 09-Sep-2022 | 00000 | 00.000 | Completed | Generating Revenue | |
14. Secondary Transaction - Private | 23-Feb-2022 | 00.000 | 00.000 | Completed | Generating Revenue | |
13. Secondary Transaction - Private | 17-Sep-2021 | 00.000 | Completed | Generating Revenue | ||
12. Later Stage VC (Series F) | 16-Jul-2021 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
11. Merger/Acquisition | 15-Jul-2020 | Cancelled | Generating Revenue | |||
10. Later Stage VC (Series E) | 24-Sep-2020 | $300M | $1.75B | 00.00 | Completed | Generating Revenue |
Rappi Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series E | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.00 | |
Series D | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series C | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series B | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series A-7 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-6 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-5 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-4 | 177,986 | $0.000100 | $2.18 | $2.18 | 1x | $2.18 | 0.21% | |
Series A-3 | 1,637,508 | $0.000100 | $1.98 | $1.98 | 1x | $1.98 | 1.97% |
Rappi Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an on-demand delivery platform designed to connect consumers with local stores. The company's platform help
Internet Retail
Mexico City, Mexico
4,200
As of 2023
00.000
000000 - 000
00.000
Rappi Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Maplebear | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 000000000 | 00.000 |
0000000 | Formerly VC-backed | Gurgaon, India | 0000 | 00000 | 000000&0 | 00000 |
0000000000 | Formerly VC-backed | Thane, India | 000 | 00.000 | 000000&0 | 00.000 |
0000000000 | Private Equity-Backed | Gurugram, India | 000 | 000.00 | 000000000000 | 000.00 |
0000000000 | Venture Capital-Backed | Jakarta, Indonesia | 000 | 00000 | 00000000000 | 00000 |
Rappi Executive Team (16)
Rappi Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Felipe Villamarin | Rappi | Co-Founder & Board Member | 000 0000 |
Lars Niklas Ostberg | Rappi | Board Member | 000 0000 |
Michael Abramson | Self | Board Member | 000 0000 |
Ralf Wenzel | SoftBank Group | Board Member | 000 0000 |
Sebastian Mejia | Self | Co-Founder, President & Board Member | 000 0000 |
Rappi Signals
Rappi Investors (74)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Atlant Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
CrossWork | Venture Capital | Minority | 000 0000 | 000000 0 | |
Harvest Growth Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Inflection Ventures (New York ) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Opera Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Rappi Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000000 | 10-Apr-2023 | 0000000000 | Other Restaurants, Hotels and Leisure | 000000000 | |
00000 (000000 | 15-Apr-2022 | 00000 0000 | 0000 | Financial Software | |
00000 0000000 | 31-Oct-2021 | 00000 0000 | 00000 | Logistics | |
00000 | 01-Jan-2021 | 00000 0000 | 00000 | Financial Software | |
Joint Venture (Banorte / Rappi) | 30-Jun-2020 | Joint Venture | 000.00 | Other Financial Services | 0000 0000 |
Rappi Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Avocado (Brazil) | Other Services (B2C Non-Financial) | Sao Paulo, Brazil | 2018 |
000 00000000 | Other Restaurants, Hotels and Leisure | Sao Paulo, Brazil | 0000 |
Rappi Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000000 | 31-Oct-2021 | 00000 00000 00 | 00000 | Completed |
|