Uavia Overview
- Founded
- 2014

- Status
- Private
- Employees
- 22

- Latest Deal Type
- Seed
- Latest Deal Amount
- $2.51M

- Investors
- 8
Uavia General Information
Description
Provider of a cloud-based robotic platform intended to manage fleets of robots and drone aircraft. The company's technology is used for the real-time, remote supervision of autonomous robots and drone fleets deployed at industrial sites, enabling industries to handle autonomous drones and robots fleets as well as to conduct aerial inspections and surveillance over long distances.
Contact Information
- 37, rue des Malassis
- 94400 Vitry-sur-Seine
- France
Uavia Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Seed Round | 18-Apr-2018 | $2.51M | 00.000 | 00.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | 07-Dec-2015 | 000.00 | Completed | Startup | ||
1. Accelerator/Incubator | 29-Sep-2014 | Completed | Startup |
Uavia Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 |
Uavia Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUavia Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Flyability | Venture Capital-Backed | Paudex, Switzerland | 000 | 000.00 | 00000000000 | 000.00 |
0000000000000 | Venture Capital-Backed | Raleigh, NC | 000 | 00000 | 000000000 - | 00000 |
0000000 | Angel-Backed | Fargo, ND | 00 | 00.000 | 0000000000 | 00.000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000 00000 | 000.00 |
00000 000 | Venture Capital-Backed | Valkenburg ZH, Netherlands | 00 | 00000000000 |
Uavia Executive Team (5)
Uavia Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Frederic Lejeune | Uavia | Board Member | 000 0000 |
Jean-Philippe Zoghbi | Sofimac Innovation | Board Member | 000 0000 |
Mathieu Costes | Airbus Ventures | Board Member | 000 0000 |
Michel Guieysse | Uavia | Board Member | 000 0000 |
Pierre Vilpoux | Self | Chief Executive Officer & Board Member | 000 0000 |
Uavia Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUavia Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Airbus Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Bpifrance | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Frederic Lejeune | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Michel Guieysse | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Sofimac Innovation | Venture Capital | Minority | 000 0000 | 000000 0 |