People.ai Overview
- Founded
- 2016

- Status
- Private
- Employees
- 160

- Latest Deal Type
- Later Stage VC
- Investors
- 27
People.ai General Information
Description
Developer of a revenue operations and intelligence platform designed to transform business activity data. The company's platform uses patented artificial intelligence technology to deliver insights through a series of workflow-based applications that in turn deliver predictable growth, thereby enabling businesses to transform their email, contacts, and meetings into insights that increase the productivity of sales, marketing, and operations.
Contact Information
- 475 Brannan Street
- Suite 320
- San Francisco, CA 94107
- United States
People.ai Timeline
People.ai Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC | 01-Jan-2020 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC (Series C) | 03-Jul-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 23-Oct-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 30-May-2017 | $6.96M | $7.08M | 0000 | Completed | Generating Revenue |
1. Accelerator/Incubator | 23-Aug-2016 | $120K | $120K | 00.000 | Completed | Generating Revenue |
People.ai Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 000 |
Series C1 | 00,000 | 00.000000 | 00.00 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Series B1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A4 | 000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 00,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A1 | 426,454 | $0.000100 | $0.05 | $0.94 | $0.94 | 1x | $0.94 | 1.67% |
Series A | 1,860,142 | $0.000100 | $0.13 | $2.68 | $2.68 | 1x | $2.68 | 7.27% |
People.ai Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPeople.ai Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Clari | Venture Capital-Backed | Sunnyvale, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000000.00 | Accelerator/Incubator Backed | Irvine, CA | 0 | 0000 | 000000000000 | 0000 |
0000000000 | Venture Capital-Backed | Foster City, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Venture Capital-Backed | Waltham, MA | 000 | 0000 | 000000 - 000 | 0000 |
0000000 0000000000 | Venture Capital-Backed | Carpinteria, CA | 0000 | 00000 | 00000000000 | 00000 |
People.ai Executive Team (15)
People.ai Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Andrey Akselrod | People.ai | Chief Technology Officer & Board Member | 000 0000 |
Godfrey Sullivan | Self | Board Member | 000 0000 |
Nakul Mandan | Lightspeed Venture Partners | Board Member | 000 0000 |
Oleg Rogynskyy | People.ai | Founder, Board Member & Chief Executive Officer | 000 0000 |
Peter Levine | Andreessen Horowitz | Board Member | 000 0000 |
People.ai Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPeople.ai Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cindy Bi | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Gary Swart | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Harvey Multani | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Mikhail Larionov | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Ray Carroll | Angel (individual) | Minority | 000 0000 | 000000 0 |
People.ai Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000 | 19-Oct-2020 | 000000000000000000 | Business/Productivity Software | 0000 000000000 |
People.ai Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 0000 | Business/Productivity Software | San Francisco, CA | 0000 |