Snow Overview
- Year Founded
-
2015
- Status
-
Private
- Employees
-
303
- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$50M
- Investors
-
5
Snow General Information
Description
Developer of a photo editing mobile application designed to enhance digital expression and brand engagement for young audiences. The company's platform offers application programming interface for natural beauty correction, AI-generated content, image editing, and augmented reality (AR) face recognition filters, enabling brands in beauty, e-commerce, entertainment, and content marketing to create immersive, interactive experiences targeting the MZ generation globally.
Contact Information
Website
www.snowcorp.comCorporate Office
- 15th Floor NAVER Green Factory, 6
- Buljeong-ro, Bundang-gu
- Seongnam, Gyeonggi 13561
- South Korea
Corporate Office
- 15th Floor NAVER Green Factory, 6
- Buljeong-ro, Bundang-gu
- Seongnam, Gyeonggi 13561
- South Korea
Snow Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Early Stage VC (Series A) | 22-Jan-2018 | $50M | Completed | Generating Revenue | ||
| 4. Secondary Transaction - Private | Completed | Generating Revenue | ||||
| 3. Corporate | 24-Feb-2017 | Completed | Generating Revenue | |||
| 2. Merger/Acquisition | 31-Oct-2016 | $25B | Cancelled | Generating Revenue | ||
| 1. Corporate | 29-Sep-2016 | $45M | $45M | Completed | Generating Revenue |
Snow Comparisons
Industry
Financing
Details
Snow Competitors (4)
One of Snow’s 4 competitors is Animoto, a Formerly VC-backed company based in New York, NY.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Animoto | Formerly VC-backed | New York, NY | ||||
| WeVideo | Private Equity-Backed | Mount Pleasant, SC | ||||
| Snapchat | Formerly VC-backed | Santa Monica, CA | ||||
| Elsa AI | Venture Capital-Backed | Wilmington, DE |
Snow Patents
Snow Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2022045542-A1 | Inspection socket | Inactive | 28-Aug-2020 | ||
| US-11693027-B2 | Conductive particle and testing socket comprising the same | Active | 21-Aug-2020 | ||
| US-20220057434-A1 | Conductive particle and testing socket comprising the same | Active | 21-Aug-2020 | ||
| WO-2021107484-A1 | Conductive particles and test socket having same | Inactive | 26-Nov-2019 | ||
| US-11373779-B2 | Conductive particles and test socket having the same | Active | 26-Nov-2019 | H01B5/00 |
Snow Signals
Snow Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Goodwater Capital | Venture Capital | Minority | ||
| HSG (Hong Kong) | Venture Capital | Minority | ||
| Mistletoe | Venture Capital | Minority | ||
| SBVA | Venture Capital | Minority | ||
| SoftBank Group | Holding Company | Minority |
Snow Investments & Acquisitions (9)
Snow’s most recent deal was a Later Stage VC with Cinev for . The deal was made on 20-Sep-2022.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| Cinev | 20-Sep-2022 | Later Stage VC | Business/Productivity Software | ||
| Naver Z | 01-Aug-2022 | Early Stage VC | Entertainment Software | ||
| WE-AR | 14-Jun-2022 | Early Stage VC | Media and Information Services (B2B) | ||
| KAI Media (California) | 26-Apr-2022 | Early Stage VC | Movies, Music and Entertainment | ||
| Pala (South Korea) | 26-Dec-2020 | Joint Venture | Financial Software |
Snow FAQs
-
When was Snow founded?
Snow was founded in 2015.
-
Where is Snow headquartered?
Snow is headquartered in Seongnam, South Korea.
-
What is the size of Snow?
Snow has 303 total employees.
-
What industry is Snow in?
Snow’s primary industry is Multimedia and Design Software.
-
Is Snow a private or public company?
Snow is a Private company.
-
What is Snow’s current revenue?
The current revenue for Snow is .
-
How much funding has Snow raised over time?
Snow has raised $144M.
-
Who are Snow’s investors?
Goodwater Capital, HSG (Hong Kong), Mistletoe, SBVA, and SoftBank Group have invested in Snow.
-
Who are Snow’s competitors?
Animoto, WeVideo, Snapchat, and Elsa AI are competitors of Snow.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process