Euronext Overview
- Founded
-
2000

- Status
-
Public
- Employees
-
2,203

- Stock Symbol
-
ENX

- Investments
-
32
- Share Price
-
$68.38
- (As of Thursday Closing)
Euronext General Information
Description
Euronext is a financial exchange group with trading venues in Amsterdam, Brussels, Dublin, Lisbon, Milan, Oslo, and Paris, covering primarily cash equities, fixed income, and index and single stock derivatives. With the acquisition of Borsa Italiana, Euronext has also taken control of CC&G, the Italian multi-asset clearing house, as well as Monte Titoli, the Italian central securities depository. This complements Euronext's other CSDs in Norway, Denmark and Portugal. Euronext is the owner of the CAC40, AEX, BEL 20, ISEQ 20, OBX, and PSI 20 indexes.
Contact Information
- Postbus 19163
- 1000 GD Amsterdam
- Netherlands
Euronext Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$68.38 | $70.07 | $58.88 - $84.97 | $7.38B | 106M | 141K | $3.84 |
Euronext Financials Summary
In Thousands, USD |
TTM 30-Jun-2023 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 9,195,903 | 9,648,299 | 13,670,327 | 8,564,677 |
Revenue | 1,937,290 | 1,486,538 | 1,523,930 | 1,007,849 |
EBITDA | 768,500 | 845,823 | 886,529 | 583,715 |
Net Income | 409,705 | 460,333 | 488,696 | 359,624 |
Total Assets | 215,356,059 | 187,816,813 | 165,198,153 | 3,547,992 |
Total Debt | 3,367,193 | 3,318,690 | 3,547,739 | 1,637,952 |
Euronext Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Euronext Comparisons
Industry
Financing
Details
Euronext Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Deutsche Börse Group | Corporation | Frankfurt, Germany | 00000 | 00.00 | 000000000 | 00.00 |
000 00000 | Corporation | Chicago, IL | 0000 | 000.00 | 000000000 00 | 000.00 |
00000 00000000 000 | Formerly VC-backed | Tokyo, Japan | 0000 | 00000000 | ||
000 0000 00000 000 | Corporate Backed or Acquired | New York, NY | 0000 | 000000&0 | ||
000 | Corporation | Sydney, Australia | 0000 | 00000000 |
Euronext Executive Team (26)
Euronext Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Self | Member of the Advisory Board for the Techshare Program | 000 0000 |
000000 00000 | Euronext | Chief Operating Officer & Board Member | 000 0000 |
00000000 000000 | Self | Board Member | 000 0000 |
00000 0000000 | Euronext | Chairman & Board Member | 000 0000 |
00000000 0000000 | Euronext | Chief Executive Officer & Chairman of Managing Board | 000 0000 |
Euronext Signals
Euronext Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Euronext Investments & Acquisitions (32)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000000 | 01-Dec-2022 | 0000000000 | 000.00 | Financial Software | 00000000 |
00000 0000000 | 29-Apr-2021 | 0000000000 | 00.000 | Other Capital Markets/Institutions | 00000000 |
00000 | 03-Mar-2021 | 000000000 | 000.00 | Business/Productivity Software | 00000000 |
00 0000000000 | 04-Aug-2020 | 0000000000 | 00000 | Other Capital Markets/Institutions | 00000000 |
Troisieme Sens | 08-Jul-2020 | Merger/Acquisition | 00.00 | Communication Software |
Euronext Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Commcise | Financial Software | London, United Kingdom | 2013 |
00000 | Business/Productivity Software | Zwaag, Netherlands | 0000 |
0000000 0000000 | Media and Information Services (B2B) | Rotterdam, Netherlands | 0000 |
0000 0000 0000 | Consulting Services (B2B) | Lysaker, Norway | 0000 |
00 0000000000 | Other Capital Markets/Institutions | Copenhagen, Denmark | 0000 |
Euronext ESG
Risk Overview
Risk Rating
Updated March, 24, 2023
18.55 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,491
Rank
Percentile

Diversified Financials
Industry
00 of 873
Rank
Percentile

Financial Exchanges and Data Services
Subindustry
00 of 49
Rank
Percentile

Euronext Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 00000000 | 01-Jan-2019 | 000000000000000000 | Completed |
|
|
000000 | 02-Mar-2017 | 00000 00000 00 | 0000 | Completed |
|
0000000 | 15-Dec-2016 | 000000000 00000000 | 000.00 | Completed |
|
00000000 | 11-Aug-2016 | 000000000 | 00.000 | Completed |
|
Hugin | 12-Dec-2006 | Merger/Acquisition | 000.00 | Completed |