Skype Overview
- Status
-
Acquired/Merged
- Latest Deal Type
-
M&A
- Financing Rounds
-
10
- Investments
-
12
Skype General Information
Description
Creator of a software application enabling users to make voice, video calls and chats through the Internet. The company's service encrypts calls, chats and file transfers for transmission through the Internet. The company also offers voicemail and call-forwarding services.
Contact Information
Primary Industry
Communication Software
Other Industries
Telecommunications Service Providers
Other Communications and Networking
Acquirer
Primary Office
- 23-29 Rives de Clausen
- 6e etage
- Luxembourg, 2165
- Luxembourg
+352 26 00 00 00
Skype Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Skype Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Creator of a software application enabling users to make voice, video calls and chats through the Internet. The company'
Communication Software
Luxembourg, Luxembourg
000
0.00
0000-00-00
000000&0
000
Skype Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pinger (Communication Software) | Venture Capital-Backed | San Jose, CA | 000 | 000.00 | 000000 - 000 | 000.00 |
000000 | Corporation | Shenzhen, China | 0000 | |||
00000000 | Formerly VC-backed | Menlo Park, CA | 0000 | 000.00 | 000000&0 | 000.00 |
0000 (000000000000 | Venture Capital-Backed | New Delhi, India | 000 | 00000 | 0000000000 0 | 00000 |
0000+ | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 000000000 - | 000.00 |
Skype Patents
Skype Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-201300715-D0 | Speech coding | Active | 15-Jan-2013 | 000000000 | |
GB-2499505-A | Speech signal decoding | Active | 15-Jan-2013 | 000000000 | 0 |
GB-2499505-B | Speech coding | Active | 15-Jan-2013 | 000000000 | 0 |
EP-2611122-B1 | Making calls using an additional terminal | Active | 30-Dec-2011 | 0000000000 | |
EP-2611122-A1 | Making calls using an additional terminal | Active | 30-Dec-2011 | H04M1/2535 |
Skype Executive Team (25)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Lee Ott | Product | ||
David Hodson | Director, Development | ||
Niklas Zennström | Co-Founder | ||
Morten Lund | Executive | ||
Christopher Merkle | Moment Maker - Ambassador for Innovation |
Skype Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Skype Investments & Acquisitions (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 14-Dec-2020 | 0000 00000 | 00000 | Business/Productivity Software | |
0000 | 18-Dec-2014 | 00000 0000 | 00.000 | Application Software | |
000000 | 05-Sep-2013 | 0000 00000 | Information Services (B2C) | ||
00000000 | 31-Dec-2011 | 00000 0000 | 0000 | Other Services (B2C Non-Financial) | |
GroupMe | 21-Aug-2011 | Merger/Acquisition | 0000 | Communication Software |
Skype Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Content Circles | Business/Productivity Software | Menlo Park, CA | 2007 |
0000 | Communication Software | San Francisco, CA | 0000 |
Skype Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 31-Dec-2011 | 00000 00000 00 | 0000 | Completed |
|
0000 | 03-Feb-2011 | 00000 00000 00 | 000.00 | Completed |
|
0000 | 09-Aug-2010 | 00000 00000 00 | 000 | Completed |
|
Fon | 06-Feb-2006 | Early Stage VC | 000.00 | Completed |
|