SunOpta Overview
- Founded
-
1973

- Status
-
Public
- Employees
-
2,028

- Stock Symbol
-
SOY

- Investments
-
42
- Share Price
-
$8.22
- (As of Thursday Closing)
SunOpta General Information
Description
SunOpta Inc is a Canadian company that focuses on a healthy product portfolio. The company's operating segment includes Plant-Based Foods and Beverages and Fruit-Based Foods and Beverages. It generates maximum revenue from the Plant-Based Foods and Beverages segment. Plant-Based Foods and Beverages include plant-based beverages and liquid and dry ingredients (utilizing almond, soy) as well as broths, teas, and nutritional beverages. Fruit-Based Foods and Beverages include individually quick frozen(IQF) fruit for retail(including strawberries, mango), IQF and bulk frozen fruit for foodservice (including purees, fruit cups, and smoothies), and custom fruit preparations for industrial use. Geographically, it derives a majority of revenue from the United States.
Contact Information
- 7078 Shady Oak Road
- Eden Prairie, MN 55344
- United States
SunOpta Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$8.22 | $8.28 | $4.27 - $11.68 | $893M | 108M | 124K | -$0.10 |
SunOpta Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,363,181 | 1,037,401 | 1,669,455 | 886,642 |
Revenue | 917,601 | 812,624 | 789,213 | 721,596 |
EBITDA | 30,633 | 34,547 | 6,230 | 43,129 |
Net Income | (8,599) | (4,144) | 77,518 | (758) |
Total Assets | 858,950 | 755,119 | 585,615 | 923,359 |
Total Debt | 389,879 | 275,834 | 107,055 | 546,739 |
SunOpta Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
SunOpta Comparisons
Industry
Financing
Details
SunOpta Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Treehouse Foods | Corporation | Oak Brook, IL | 00000 | 000000000 | ||
00000 | Formerly PE-Backed | Malmo, Sweden | 0000 | 00.000 | 0000 | 00.000 |
0000000 00000 | Corporation | Morton Grove, IL | 000 | 00000000 | ||
0000000 00000 | Corporation | Minneapolis, MN | 00000 | 00.000 | 00000000000 | 00.000 |
0000000'0 | Corporation | Battle Creek, MI | 00000 | 00000000 |
SunOpta Patents
SunOpta Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-D613607-S1 | Bottle | Active | 30-Jan-2009 | ||
CA-129492-S | Bottle | Inactive | 30-Jan-2009 | ||
JP-2012504937-A | Enzymatic treatment of lignocellulosic material under vacuum | Inactive | 10-Oct-2007 | 000000000 | |
US-20090098617-A1 | Enzymatic treatment under vacuum of lignocellulosic materials | Inactive | 10-Oct-2007 | 000000000 | 0 |
AU-2008310260-A1 | Enzymatic treatment under vacuum of lignocellulosic materials | Inactive | 10-Oct-2007 | C12P19/02 |
SunOpta Executive Team (25)
SunOpta Board Members (24)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 00.0 | Self | Board Member | 000 0000 |
0000000 0000000000 | Self | Board Member | 000 0000 |
0000 000000 | SunOpta | Chairman & Board Member | 000 0000 |
000000 00000 | SunOpta | Chief Executive Officer & Board Member | 000 0000 |
0000000 00000 | SunOpta | Board Member | 000 0000 |
SunOpta Signals
SunOpta Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
SunOpta Investments & Acquisitions (42)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000 0000 | 15-Apr-2021 | 000000000 | 0000 | Buildings and Property | 000000 00 |
0000000 00000 | 10-Oct-2015 | 0000000000 | 00000 | Food Products | 000 00000 |
0000000 00000 | 11-Aug-2015 | 0000000000 | 000 | Food Products | 000000 00 |
00000000000 | 02-Mar-2015 | 0000000000 | 000.00 | Beverages | 000000 00 |
Babco Industrial | 10-Feb-2012 | Merger/Acquisition | 000.00 | Other Commercial Products |
SunOpta Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Trabocca | Beverages | Amsterdam, Netherlands | 2003 |
000 00000000 00000 | Food Products | Burnaby, Canada | 0000 |
00000 00000 00000 | Food Products | Hastings, New Zealand |
SunOpta ESG
Risk Overview
Risk Rating
Updated April, 01, 2022
40.11 | Severe Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,638
Rank
Percentile

Food Products
Industry
00 of 608
Rank
Percentile

Packaged Foods
Subindustry
00 of 358
Rank
Percentile

SunOpta Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 07-Jan-2011 | 00000 00000 00 | 000.00 | Completed |
|
000000 0000000 000 | 02-Apr-2008 | 000000000000000000 | 000.00 | Completed |
|
Purity Life Health Products | 20-Sep-2006 | Merger/Acquisition | Completed |