CitizenMe Overview
- Year Founded
-
2013
- Status
-
Private
- Employees
-
11
- Latest Deal Type
-
2ndary - Private
- Investors
-
4
CitizenMe General Information
Description
Developer of a zero-data application designed to protect the privacy of citizens and businesses. The company specializes in integrating personal data from multiple sources and effectively uses it to provide products and services based on the data accumulated by connecting citizens with companies, enabling individuals to trade data and insights anonymously with brands.
Contact Information
Website
www.citizenme.comCorporate Office
- Oriel House, 26 The Quadrant
- Richmond TW9 1DL
- England, United Kingdom
Corporate Office
- Oriel House, 26 The Quadrant
- Richmond TW9 1DL
- England, United Kingdom
CitizenMe Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Secondary Transaction - Private | Completed | Generating Revenue | ||||
| 5. Later Stage VC | 22-Dec-2022 | Completed | Generating Revenue | |||
| 4. Later Stage VC | 25-Aug-2021 | Completed | Generating Revenue | |||
| 3. Seed Round | 29-Aug-2020 | Completed | Generating Revenue | |||
| 2. Seed Round | 21-Dec-2018 | $1.27M | $1.27M | Completed | Generating Revenue | |
| 1. Grant | 01-Apr-2015 | $744K | Completed | Startup |
CitizenMe Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| A Ordinary | ||||||||
| B Ordinary | ||||||||
| Ordinary | ||||||||
| A Ordinary | ||||||||
| Ordinary | ||||||||
| A Ordinary | ||||||||
| A Ordinary | ||||||||
| Ordinary | ||||||||
| Ordinary | 207,017 | $0.000012 | $0.57 | $0.57 | $0.57 | 0.58% | ||
| Ordinary | 151,861 | $0.000012 | $0.46 | $0.46 | $0.46 | 0.43% |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
CitizenMe Comparisons
Industry
Financing
Details
CitizenMe Competitors (15)
One of CitizenMe’s 15 competitors is SAS, a Failed Transaction (M&A) company based in Cary, NC.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| SAS | Failed Transaction (M&A) | Cary, NC | ||||
| Lotame | Formerly VC-backed | Columbia, MD | ||||
| Attest (Network Management Software) | Corporation | Chicago, IL | ||||
| adsquare | Venture Capital-Backed | Berlin, Germany | ||||
| Meeco Group | Venture Capital-Backed | Southbank, Australia |
CitizenMe Signals
CitizenMe Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| unbundled vc | Venture Capital | Minority | ||
| Mercia Asset Management | PE/Buyout | Minority | ||
| 1818 Venture Capital | Venture Capital | Minority | ||
| Innovate UK | Government |
CitizenMe FAQs
-
When was CitizenMe founded?
CitizenMe was founded in 2013.
-
Where is CitizenMe headquartered?
CitizenMe is headquartered in Richmond, United Kingdom.
-
What is the size of CitizenMe?
CitizenMe has 11 total employees.
-
What industry is CitizenMe in?
CitizenMe’s primary industry is Database Software.
-
Is CitizenMe a private or public company?
CitizenMe is a Private company.
-
What is CitizenMe’s current revenue?
The current revenue for CitizenMe is .
-
How much funding has CitizenMe raised over time?
CitizenMe has raised $6.32M.
-
Who are CitizenMe’s investors?
unbundled vc, Mercia Asset Management, 1818 Venture Capital, and Innovate UK have invested in CitizenMe.
-
Who are CitizenMe’s competitors?
SAS, Lotame, Attest (Network Management Software), adsquare, and Meeco Group are some of the 15 competitors of CitizenMe.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process