Boost Media Overview
- Founded
-
2009

- Status
-
Acquired/Merged
- Employees
-
100

- Latest Deal Type
-
M&A
Boost Media General Information
Description
Developer of an optimization platform designed to empower advertisers with a way to provide rich personalized creative at scale. The company's platform helps to create emotionally engaging advertisements with diverse and scalable creative sourcing from a marketplace of expert writers and designers, enabling businesses to increase their revenue and generate more conversions.
Contact Information
Website
www.boostmedia.com
Formerly Known As
BoostCTR
Ownership Status
Acquired/Merged
Financing Status
Formerly VC-backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Information Services (B2C)
Acquirer
AdLabs Technology
Primary Office
- 170 Columbus Avenue
- Suite 360
- San Francisco, CA 94133
- United States
Boost Media Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 24-Apr-2019 | 000.00 | Completed | Generating Revenue | ||
7. Secondary Transaction - Private | 01-Dec-2017 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series 1) | 26-Oct-2017 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 18-Nov-2014 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 06-Sep-2013 | 000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 01-Jan-2012 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A1) | 08-Sep-2011 | $1.39M | $3.03M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 22-Feb-2011 | $1.64M | $1.64M | 00.000 | Completed | Generating Revenue |
Boost Media Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series 1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Boost Media Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an optimization platform designed to empower advertisers with a way to provide rich personalized creative a
Business/Productivity Software
San Francisco, CA
100
As of 2015
000.00
000000&0
000.00
Boost Media Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Uberflip | Private Equity-Backed | Toronto, Canada | 000 | 000.00 | 0000000 0000 | 000.00 |
000000 00 | Venture Capital-Backed | Menlo Park, CA | 00 | 0000000000 0 | ||
0000000000 | Formerly VC-backed | San Francisco, CA | 000 | 000.00 | 000000&0 | 000.00 |
0000000000000 | Venture Capital-Backed | Akron, OH | 0 | 00.000 | 000000 - 000 | 00.000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
Boost Media Signals
Boost Media Former Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
Adam Schwartz | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Battery Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ben Way | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Compound | Venture Capital | Minority | 000 0000 | 000000 0 |