Poppin Overview
- Founded
- 2009

- Status
- Acquired/Merged
- Employees
- 100

- Latest Deal Type
- M&A
- Latest Deal Amount
- $175M

Poppin General Information
Description
Provider of office interior and decoration products intended to offer a complete collection of commercial-grade furniture and supplies. The company's stylists and designers help clients to express themselves in their favorite color share or brand the office in their company color, thereby enabling businesses to ensure that employees work happily.
Contact Information
(Operating Subsidiary)
- 16 Madison Square West
- 3rd Floor
- New York, NY 10010
- United States
Poppin Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 06-Nov-2020 | $175M | 000.00 | 00000 | Completed | Generating Revenue |
7. Debt - PPP | 15-Apr-2020 | 00.00 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series BB) | 22-May-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series AA) | 13-May-2016 | 00.00 | 000.00 | 0000 | Completed | Generating Revenue |
4. Later Stage VC (Series D1) | 08-Dec-2015 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 18-Aug-2014 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 02-May-2013 | $11.1M | $17.1M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 27-Feb-2012 | $6M | $6M | 00.00 | Completed | Generating Revenue |
Poppin Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series BB2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series BB1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series AA | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 3,717,507 | $0.000010 | $0.01 | $0.28 | $0.12 | 0x | $0.28 | 3.43% |
Series A | 6,188,399 | $0.000010 | $0.01 | $0.28 | $0.12 | 0x | $0.28 | 5.72% |
Poppin Comparisons
Industry
000000 0
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPoppin Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Office Depot Korea (South Korea) | Private Equity-Backed | Seoul, South Korea | 000000000000 | |||
00000 000000000 | Venture Capital-Backed | Chattanooga, TN | 000 | 00.00 | 00000000000 | 00.00 |
0000000 | Private Equity-Backed | Framingham, MA | 00000 | 00000 | 000000000 | 00000 |
000000 00000 00000 | Private Equity-Backed | Budapest, Hungary | 000 | 000000000000 | ||
000000 00000 00 00 | Corporate Backed or Acquired | Benito Juarez, Mexico | 000000&0 |
Poppin Patents
Poppin Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3871298-A4 | Power rail system | Pending | 26-Oct-2018 | 000000000 | 0 |
US-20210313749-A1 | Power rail system | Pending | 26-Oct-2018 | 000000000 | |
EP-3871298-A1 | Power rail system | Pending | 26-Oct-2018 | 0000000000 | |
CA-3117535-A1 | Power rail system | Pending | 26-Oct-2018 | 0000000000 | |
EP-3787437-A4 | Toolless attachment assembly | Pending | 04-May-2018 | A47B3/06 | 0 |
Poppin Executive Team (21)
Poppin Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Jason Pressman | Shasta Ventures | Board Member | 000 0000 |
Joel Silver | TrilogyGrowth | Board Member | 000 0000 |
Nick Coslov | Poppin | Board Member | 000 0000 |
Randy Nicolau | Poppin | Co-Founder, Chief Executive Officer and Chairman | 000 0000 |
Poppin Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPoppin Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BoxGroup | Venture Capital | Minority | 000 0000 | 000000 0 | |
Burch Creative Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
David Tisch | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Fifth Third Bank | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
First Round Capital | Venture Capital | Minority | 000 0000 | 000000 0 |