Novarra Overview
- Year Founded
-
2000
- Status
-
Acquired/Merged
- Latest Deal Type
-
M&A
Novarra General Information
Description
Provider of wireless internet solutions, mobile internet browsers. The company provides mobile internet browsers and platforms for operators, handset manufacturers and internet brands to create new services and revenue streams for smartphones, features phones and mobile broadband devices.
Contact Information
Website
www.novarra.comCorporate Office
- 1 Pierce Place
- Suite 500E
- Itasca, IL 60143
- United States
Corporate Office
- 1 Pierce Place
- Suite 500E
- Itasca, IL 60143
- United States
Novarra Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Merger/Acquisition | 09-Apr-2010 | Completed | Generating Revenue | |||
| 5. Later Stage VC | 18-Nov-2008 | Completed | Generating Revenue | |||
| 4. Later Stage VC | 15-Aug-2007 | Completed | Generating Revenue | |||
| 3. Later Stage VC (Series E) | 19-Jul-2007 | Completed | Generating Revenue | |||
| 2. Later Stage VC (Series D) | 22-Aug-2005 | $6M | $26M | Completed | Generating Revenue | |
| 1. Early Stage VC | 26-Jul-2001 | $20M | $20M | Completed | Product Development |
Novarra Patents
Novarra Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2010065745-A1 | Methods and devices for locating information on a web page | Inactive | 04-Dec-2008 | ||
| WO-2010062747-A1 | Dynamic font metric profiling | Inactive | 03-Nov-2008 | ||
| WO-2010062761-A1 | Method and system for transforming and delivering video file content for mobile devices | Inactive | 03-Nov-2008 | ||
| WO-2010051563-A1 | Methods and systems for providing navigation bars in a browser | Inactive | 03-Nov-2008 | ||
| WO-2009100233-A2 | User interface with multiple simultaneous focus areas | Inactive | 08-Feb-2008 | G06F1/1626 |
Novarra Former Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Colorado Venture Management | Venture Capital | Minority | ||
| Fort Washington Capital Partners | Fund of Funds | Minority | ||
| JK&B Capital | Venture Capital | Minority | ||
| Kettle Partners | Venture Capital | Minority | ||
| Qualcomm Ventures | Corporate Venture Capital | Minority |
Novarra FAQs
-
When was Novarra founded?
Novarra was founded in 2000.
-
Where is Novarra headquartered?
Novarra is headquartered in Itasca, IL.
-
What industry is Novarra in?
Novarra’s primary industry is Cable Service Providers.
-
Is Novarra a private or public company?
Novarra is a Private company.
-
What is Novarra’s current revenue?
The current revenue for Novarra is .
-
How much funding has Novarra raised over time?
Novarra has raised $115M.
-
Who are Novarra’s investors?
Colorado Venture Management, Fort Washington Capital Partners, JK&B Capital, Kettle Partners, and Qualcomm Ventures have invested in Novarra.
-
When was Novarra acquired?
Novarra was acquired on 09-Apr-2010.
-
Who acquired Novarra?
Novarra was acquired by Nokia.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process