Carlsberg Overview
- Founded
-
1846

- Status
-
Public
- Employees
-
39,375

- Stock Symbol
-
CARL B

- Investments
-
72
- Share Price
-
$127.02
- (As of Friday Closing)
Carlsberg General Information
Description
Carlsberg is the fourth-largest brewer in the world following the combination of Anheuser-Busch InBev and SABMiller, with major operations in Russia, Europe, and Asia. It holds leading share in Russia, Scandinavia, Laos, Cambodia, and parts of western China. Its key brands include Carlsberg, Tuborg, Baltika, Holsten, and Somersby. The company's 2021 beverage volume was split among Northern and Western Europe (30%), Eastern Europe (39%), and Asia (31%).
Contact Information
Website
www.carlsberggroup.com
Ownership Status
Publicly Held
Financing Status
Corporate Backed or Acquired
Primary Industry
Beverages
Stock Exchange
CSE
Primary Office
- J.C. Jacobsens Gade 1
- 1799 Koebenhavn V
- Denmark
+45 33 00 00 00
Carlsberg Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$127.02 | $128.66 | $112.46 - $180.91 | $18.7B | 140M | 206K | $7.57 |
Carlsberg Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 29,004,775 | 29,004,775 | 27,404,816 | 25,307,974 |
Revenue | 10,595,157 | 10,595,157 | 8,949,499 | 9,881,041 |
EBITDA | 2,387,146 | 2,387,146 | 2,146,528 | 2,270,172 |
Net Income | 1,088,550 | 1,088,550 | 921,841 | 984,925 |
Total Assets | 19,240,038 | 19,240,038 | 19,638,489 | 18,449,838 |
Total Debt | 4,402,969 | 4,402,969 | 4,999,868 | 3,746,698 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Carlsberg Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Carlsberg Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Carlsberg is the fourth-largest brewer in the world following the combination of Anheuser-Busch InBev and SABMiller, wit
Beverages
Koebenhavn V, Denmark
39,375
As of 2021
000000000000
Carlsberg Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AmBev | Venture Capital-Backed | Sao Paulo, Brazil | 00000 | 0000000000 0 | ||
00 0000000000 | Corporate Backed or Acquired | Hong Kong, Hong Kong | 00000 | 00000000000 | ||
00000 0000000 | Corporation | Faxe, Denmark | 0000 | |||
00000000-00000 000 | Formerly PE-Backed | Brussels, Belgium | 000000 | 000000000000 | ||
00000000 | Corporation | Amsterdam, Netherlands | 00000 | 00000000000 |
Carlsberg Patents
Carlsberg Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3785529-A1 | Barley plants with altered protein content in grains | Withdrawn | 28-Aug-2019 | 00000000 | 0 |
AU-2018394151-A1 | Cereal plants with improved cell wall properties | Pending | 28-Dec-2017 | 0000000000 | |
CA-3085987-A1 | Cereal plants with improved cell wall properties | Pending | 28-Dec-2017 | 0000000000 | |
EP-3731627-A1 | Cereal plants with improved cell wall properties | Pending | 28-Dec-2017 | 0000000000 | |
JP-2021509807-A | Cereal plants with improved cell wall properties | Pending | 28-Dec-2017 | A01H6/4624 |
Carlsberg Executive Team (14)
Carlsberg Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
000 000000 | Carlsberg | Board Member | 000 0000 |
0000 000 | Carlsberg | Board Member | 000 0000 |
000000 0000000 | Self | Chairman & Board Member | 000 0000 |
0000000 0000000 | Carlsberg | Board Member | 000 0000 |
Carlsberg Signals
Carlsberg Investments & Acquisitions (72)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000ü000 | 01-Jan-2021 | 0000000000 | Beverages | 0000 0000 | |
0000000 | 04-Nov-2019 | 000000000 | 00000 | Beverages | 00000 000 |
00000000 0000 | 17-Sep-2019 | 000000000 | Beverages | ||
0000-0 000000 | 01-Mar-2019 | 000000000 | Beverages | ||
Cambrew | 13-Aug-2018 | Secondary Transaction - Private | 00000 | Beverages | 0000 0000 |
Carlsberg Subsidiaries (16)
Company Name | Industry | Location | Founded |
---|---|---|---|
Olympic Brewery | Beverages | Athens, Greece | 2010 |
0000000 0000000 | Beverages | SaintPetersburg, Russia | 0000 |
0000000000 0000000 | Distributors/Wholesale | Obernai, France | 0000 |
000000000 0000000 | Beverages | Koprivnica, Croatia | 0000 |
00000000 0000 | Beverages | Blagoevgrad, Bulgaria | 0000 |
Carlsberg Exits (10)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 (000000) | 04-Nov-2015 | 0000 00000 | 000 | Completed |
|
0000000 0000000 | 01-Jan-2007 | 00000 0000000 | Completed |
|
|
000000 | 01-Oct-2004 | 00000 00000 00 | 000.00 | Completed |
|
000000 | 01-Sep-2002 | 00000 00000 00 | 00.000 | Completed |
|
Hansa Borg Bryggerier | 14-Apr-2000 | Corporate | Completed |