Tinder Overview
- Founded
- 2012

- Status
- Private
- Employees
- 691

- Latest Deal Type
- Equity for Svc.
- Investors
- 4
Tinder General Information
Description
Developer of a dating application designed to to make it easy for people to get connected with each other and find love. The company's platform finds out who likes the user nearby and connects the user with them if interested through their easy to use swiping feature and like dislike buttons, enabling users with a modern day application to find their suitable and desired dates nearby at just a tap.
Contact Information
- 8750 North Central Expressway
- Suite 1400
- Dallas, TX 75231
- United States
Tinder Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Equity For Service | 29-Oct-2014 | 00000 | Completed | Generating Revenue | ||
4. Secondary Transaction - Private | 11-Apr-2014 | 00000 | 000 | Completed | Generating Revenue | |
3. Angel (individual) | Completed | Startup | ||||
2. Early Stage VC (Series A) | Completed | Startup | ||||
1. Seed Round | 03-Jan-2012 | Completed | Startup |
Tinder Comparisons
Industry
00000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTinder Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Zoosk | Formerly VC-backed | Lehi, UT | 000 | 000.00 | 000000&0 | 000.00 |
000000 00000 00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
0000 | Corporation | Las Vegas, NV | ||||
000000 | Venture Capital-Backed | Toronto, Canada | 000 | 000.00 | 0000000000 0 | 000.00 |
00000 | Private Equity-Backed | London, United Kingdom | 000 | 000.00 | 000000000000 | 000.00 |
Tinder Executive Team (27)
Tinder Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Matt Cohler | Benchmark (San Francisco) | Board Member | 000 0000 |
Tinder Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTinder Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Benchmark (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Match Group | Corporation | Minority | 000 0000 | 000000 0 | |
Primal Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mike Jones | Angel (individual) | Minority | 000 0000 | 000000 0 |
Tinder Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 16-Feb-2017 | 000000000000000000 | Application Software | 00000 0000000 | |
0000 | 07-Jul-2016 | 0000 00000 | 00.00 | Social/Platform Software | 0000 000 |
00000 | 29-Mar-2016 | 000000000000000000 | Application Software | 0000 000 | |
00000 | 12-Jan-2015 | 000000000000000000 | Application Software | 0000 000 | |
Carbon Ads | 23-Jun-2011 | Merger/Acquisition | Media and Information Services (B2B) |
Tinder Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 00000000 | PE/Buyout | West Hollywood, CA | 0000 |
Tinder Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 000 | 23-Jun-2011 | 000000000000000000 | Completed |
|