Asda Group Overview
- Founded
-
1949

- Status
-
Private
- Employees
-
170,000

- Latest Deal Type
-
Debt
- (Cancelled)
- Financing Rounds
-
9
- Investments
-
13
Asda Group General Information
Description
Operator of a supermarket chain intended to offer all types of goods at one place. The company's operations include retailing consumers durable and non-durable goods such as groceries, clothing, electronics, toys, baby products, tires, optical accessories and other products, thereby enabling customers to get products and goods with ease.
Contact Information
Website
www.asda.com
Formerly Known As
Associated Dairies and Farm Stores Limited
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Department Stores
Primary Office
- Asda House
- Great Wilson Street
- Leeds LS11 5AD
- England, United Kingdom
Asda Group Timeline
Asda Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Asda Group Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a supermarket chain intended to offer all types of goods at one place. The company's operations include reta
Department Stores
Leeds, United Kingdom
170,000
As of 2023
00000
0000
Asda Group Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lidl Digital Germany | Private Debt Financed | Neckarsulm, Germany | 000000 | 00000 | 000000000 | 00000 |
000000 00 0é0000 | Corporate Backed or Acquired | Huixquilucan, Mexico | 000000&0 | |||
00000 000000000 | Corporation | Mulgrave, Australia | 00000 | |||
0000 0000000 | Corporation | Albertslund, Denmark | 0000 | |||
0000000 | Private Equity-Backed | London, United Kingdom | 0000 | 000.00 | 000000000 | 000.00 |
Asda Group Patents
Asda Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-2539718-B | Sampling stand for food products in a retail store and method of operating a sampling stand | Inactive | 26-Jun-2015 | 00000000000 | |
GB-2539718-A | Sampling stand for food products in a retail store and method of operating a sampling stand | Active | 26-Jun-2015 | 00000000000 | |
GB-201511290-D0 | Sampling stand for food products in a retail store and method of operating a sampling stand | Active | 26-Jun-2015 | 00000000000 | |
US-10168608-B2 | Sampling stand for food products in a retail store and method of operating a sampling stand | Active | 26-Jun-2015 | 000000000 | |
US-20160381332-A1 | Sampling stand for food products in a retail store and method of operating a sampling stand | Active | 26-Jun-2015 | G06Q30/0261 |
Asda Group Executive Team (32)
Asda Group Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Self | Board Member | 000 0000 |
000000 0000 | Self | Co-Owner & Board Member | 000 0000 |
000000 0000 | Self | Chairman | 000 0000 |
00000 0000 | Self | Co-Owner & Board Member | 000 0000 |
Asda Group Signals
Asda Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Asda Group Investments & Acquisitions (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 00000 (00 | 30-May-2023 | 0000000000 | 00.000 | Specialty Retail | 000000 00 |
000 00-000000 | 31-Oct-2022 | 0000000000 | 00000 | Buildings and Property | 000000 00 |
000 00-000000 | 30-Oct-2022 | 0000000000 | 00000 | Other Utilities | 000000 00 |
0000 0000000 | 11-Aug-2021 | 00000 0000 | Other Commercial Services | ||
StarStock Group | 18-Sep-2020 | Later Stage VC | 00.000 | Business/Productivity Software |
Asda Group Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Asda Group Pension Scheme | Corporate Pension | Manchester, United Kingdom | 2018 |
000 00-000000000 0 | Other Utilities | United Kingdom |
Asda Group Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00000000 00 | 12-Apr-2011 | 000000000000000000 | Completed |
|