Altasciences Overview
- Founded
-
1992

- Status
-
Private
- Employees
-
1,417

- Latest Deal Type
-
Debt
- Financing Rounds
-
6
- Investments
-
8
Altasciences General Information
Description
Provider of clinical pharmacology development services based in Laval, Quebec. The company offers preclinical research clinical pharmacology, drug formulation, drug development, manufacturing and analytical services, bioanalysis, medical writing and biostatics, thereby providing the support needed to complete early-phase clinical research and accomplish clinical development faster.
Contact Information
Website
www.altasciences.com
Formerly Known As
Algorithme Pharma
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
BPO/Outsource Services
Other Industries
Other Pharmaceuticals and Biotechnology
Primary Office
- 575 Armand-Frappier Boulevard
- Laval, Quebec H7V 4B3
- Canada
+1 (450) 000-0000
Altasciences Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Altasciences Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of clinical pharmacology development services based in Laval, Quebec. The company offers preclinical research c
BPO/Outsource Services
Laval, Canada
1,417
As of 2023
00.00
000000000
Altasciences Competitors (22)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Allucent (CATO SMS) | Private Equity-Backed | Cary, NC | 0000 | 000000000 00 | ||
000000000 | Formerly PE-Backed | Morrisville, NC | 000 | 00000 | 000000&0 | 00000 |
0000000 | Private Equity-Backed | London, United Kingdom | 000 | 0000000 0000 | ||
0000000 0000000 | Formerly PE-Backed | San Diego, CA | 000 | 000000&0 | ||
00000000000 0000 | Private Equity-Backed | Durham, NC | 000 | 0000 | 000000000000 |
Altasciences Executive Team (11)
Altasciences Signals
Altasciences Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Altasciences Investments (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 29-Dec-2021 | 0000000000 | Other Pharmaceuticals and Biotechnology | 000000000 | |
0000000 00000 | 05-May-2021 | 0000000000 | Practice Management (Healthcare) | 00000 000 | |
0000 000000 | 12-Feb-2021 | 0000000000 | BPO/Outsource Services | 000000000 | |
00000000 0000 | 24-Feb-2020 | 0000000000 | Other Healthcare Services | 000000000 | |
SNBL (Preclinical Safety Testing Service business) | 30-Sep-2018 | Buyout/LBO | Laboratory Services (Healthcare) | 000000000 |
Altasciences Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Altasciences Preclinical Columbia | Biotechnology | Auxvasse, MO | 2022 |
00000000 00000000 | Other Healthcare Services | Harleysville, PA | 0000 |
00000 000 00000000 | Laboratory Services (Healthcare) | Overland Park, KS | 0000 |
0000 000000 | BPO/Outsource Services | Cypress, CA | 0000 |
00000000 00000000 | Other Pharmaceuticals and Biotechnology | Auxvasse, MO | 0000 |
Altasciences Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000-00000 00000 | 26-Aug-2008 | 0000000000 | Completed |
|