Engineering Ingegneria Informatica Overview
- Year Founded
-
1980

- Status
-
Private
- Employees
-
15,000

- Latest Deal Type
-
Debt
- Financing Rounds
-
7
- Investments
-
29
Engineering Ingegneria Informatica General Information
Description
Provider of information-technology services intended for government bodies, healthcare, telecom, utility and finance industries. The company's services include outsourcing and cloud computing via an integrated network of data centers equipped with infrastructure aligned to modern standards of technology, quality and security, enabling clients to adopt digital technology for carrying out its operations.
Contact Information
Primary Industry
IT Consulting and Outsourcing
Other Industries
Media and Information Services (B2B)
Primary Office
- Piazzale dell'Agricoltura, 24
- 00144 Rome
- Italy
+39 06 00000
Engineering Ingegneria Informatica Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Engineering Ingegneria Informatica Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of information-technology services intended for government bodies, healthcare, telecom, utility and finance ind
IT Consulting and Outsourcing
Rome, Italy
15,000
As of 2023
00000
000000000
00000
Engineering Ingegneria Informatica Competitors (42)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Accenture | Corporation | Dublin, Ireland | 000000 | 00.000 | 00000000 | 00.000 |
000000 | Private Equity-Backed | Santa Clara, CA | 0000 | 000.00 | 000000000 - | 000.00 |
000000000 00000000 | Corporation | Dayton, OH | ||||
000 (00 0000000000 | Venture Capital-Backed | Tokyo, Japan | 000000 | 00000 00000 | ||
000000 | Formerly VC-backed | Issy-les-Moulineaux, France | 00000 | 000000&0 |
Engineering Ingegneria Informatica Patents
Engineering Ingegneria Informatica Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4218224-A1 | Method for recording, certifying and validating data of inter-operator calls of a group of telephone operators, in order to detect possible telephone frauds of the calling line identity spoofing type | Pending | 23-Sep-2020 | 000000000 | |
EP-3311458-B1 | System for distributing electrical power in mobility | Active | 17-Jun-2015 | 000000000 | |
EP-3311458-A1 | System for distributing electrical power in mobility | Active | 17-Jun-2015 | 000000000 | |
ES-2902887-T3 | Electric power distribution system in mobility | Active | 17-Jun-2015 | H02J3/008 |
Engineering Ingegneria Informatica Executive Team (18)
Engineering Ingegneria Informatica Board Members (24)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000 | Engineering Ingegneria Informatica | Board Member | 000 0000 |
00000 000è | Neuberger Berman | Board Member | 000 0000 |
0000000 0000000è | Engineering Ingegneria Informatica | Chairman | 000 0000 |
00000000 000000 | Bain Capital | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
Engineering Ingegneria Informatica Signals
Engineering Ingegneria Informatica Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Engineering Ingegneria Informatica Investments & Acquisitions (29)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000 | 31-Jul-2023 | 0000000000 | IT Consulting and Outsourcing | 00000 000 | |
00000000 0000 | 17-Nov-2022 | 0000000000 | IT Consulting and Outsourcing | 000000 00 | |
0000000 | 11-Mar-2022 | 0000000000 | Consulting Services (B2B) | 000000 00 | |
0 0000000000 | 16-Dec-2021 | 0000000000 | Business/Productivity Software | 000000000 | |
FDL Servizi | 26-Feb-2020 | Buyout/LBO | Business/Productivity Software | 00000000 |
Engineering Ingegneria Informatica Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Extra Red | IT Consulting and Outsourcing | Pontedera, Italy | 2012 |
0 0000000000 | Business/Productivity Software | Genova, Italy | 0000 |
0000000000 | IT Consulting and Outsourcing | Treviolo, Italy | 0000 |
00000000 000000000 | IT Consulting and Outsourcing | Milan, Italy | 0000 |
Engineering Ingegneria Informatica Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 31-Dec-2008 | 000000000 00000000 | Completed |
|
|
000000 | 16-Apr-2004 | 000000000000000000 | 00.00 | Completed |
|
Omnilab (Enterprise Systems (Healthcare)) | 30-Jun-2002 | Merger/Acquisition | Completed |