Profusa Overview
- Founded
-
2009

- Status
-
Private
- Employees
-
73

- Latest Deal Type
-
Reverse Merger
- (Announced)
- Investors
-
17
Profusa General Information
Description
Developer of tissue-integrating biosensors designed to assist continuous monitoring of body chemistry. The company's sensor measures tissue-oxygen perfusion in the clinical management of chronic wounds and also has a tissue-integrating scaffold, breaking the biocompatibility barrier, optical reader, and adaptable form factor for consumer and medical applications, enabling doctors to help patients to improve personal health and manage diseases easily.
Contact Information
Website
www.profusa.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Monitoring Equipment
Other Industries
Biotechnology
Primary Office
- 5959 Horton Street
- Suite 450
- Emeryville, CA 94608
- United States
+1 (415) 000-0000
Profusa Timeline
Profusa Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Reverse Merger | 07-Nov-2022 | 0000 | Announced | Generating Revenue | ||
10. Secondary Transaction - Private | 01-Aug-2021 | 0000 | Completed | Generating Revenue | ||
9. Later Stage VC | 01-Jun-2021 | 0000 | Completed | Generating Revenue | ||
8. Debt - PPP | 06-Apr-2020 | 00.00 | 0000 | Completed | Generating Revenue | |
7. Grant | 01-Jan-2019 | 00000 | 0000 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 14-Aug-2018 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
5. Grant | 01-Jan-2018 | 00.00 | 0000 | Completed | Generating Revenue | |
4. Grant | 06-Feb-2017 | 00.00 | 0000 | Completed | Generating Revenue | |
3. Grant | 12-Jul-2016 | $9.2M | $16M | Completed | Generating Revenue | |
2. Later Stage VC (Series B) | 16-Dec-2015 | $13.2M | $16M | 000.00 | Completed | Generating Revenue |
Profusa Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C1 | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 5,293,175 | $0.000100 | 8% | $2.61 | $2.61 | 1x | $2.61 | 13.49% |
Series A | 4,350,314 | $0.000100 | 8% | $1.22 | $1.22 | 1x | $1.22 | 11.09% |
Profusa Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of tissue-integrating biosensors designed to assist continuous monitoring of body chemistry. The company's sen
Monitoring Equipment
Emeryville, CA
73
As of 2022
0000
000000000000
0000
Profusa Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
VitalConnect | Venture Capital-Backed | San Jose, CA | 000 | 00000 | 00000000000 | 00000 |
000000000 00000000 | Corporation | Or Yehuda, Israel | 0 | 000.00 | 000000000 | 000.00 |
0000 00000000 0000 | Private Equity-Backed | Portland, OR | 00 | 000000000000 | ||
0000000 0000000000 | Venture Capital-Backed | Milpitas, CA | 000 | 00000 | 0000000000 0 | 00000 |
00000000 0000000 0 | Venture Capital-Backed | Loos, France | 00 | 000.00 | 0000000000 0 | 000.00 |
Profusa Patents
Profusa Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3176228-A1 | Method and system for in vitro sensing of analytes | Pending | 21-Apr-2020 | 000000000 | |
US-20210255378-A1 | Optical filter device, system, and methods for improved optical rejection of high angle of incidence (aoi) light | Pending | 19-Feb-2020 | 000000000 | |
CA-3147294-A1 | Optical filter device, system, and method for improved optical rejection of out-of-band wavelengths | Pending | 20-Aug-2019 | 0000000000 | |
AU-2020333849-A1 | Optical filter device, system, and method for improved optical rejection of out-of-band wavelengths | Pending | 20-Aug-2019 | 0000000000 | |
US-20220160263-A1 | Optical filter device, system, and method for improved optical rejection of out-of-band wavelengths | Pending | 20-Aug-2019 | A61B5/1459 |
Profusa Executive Team (14)
Profusa Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Ng Ph.D | Self | Board Member | 000 0000 |
Ben Hwang Ph.D | Profusa | Chairman & Chief Executive Officer | 000 0000 |
Joan Braddi | Self | Board Member | 000 0000 |
Karen Liu Ph.D | 3E Bioventures Capital | Board Member | 000 0000 |
Tom Gutshall | CampVentures | Board Member | 000 0000 |
Profusa Signals
Profusa Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Sand Hill Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Wealthing VC Club | Venture Capital | Minority | 000 0000 | 000000 0 | |
Jinpei Li | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Maxim Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Tasly Holding Group | Corporation | Minority | 000 0000 | 000000 0 |
Profusa Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 07-Nov-2022 | 0000000000 | Special Purpose Acquisition Company (SPAC) |