Plaid Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
883

- Latest Deal Type
-
2ndary - Private
- Latest Deal Amount
-
$500K
- Investors
-
63
Plaid General Information
Description
Developer of data network programming platform designed to assist to connect popular fintech applications with traditional bank accounts. The company's platform accesses transactions and personal data like names, phone numbers, addresses, and emails for each account from thousands of financial institutions, authenticating them and verifying information in real-time, enabling consumers and businesses to interact with their bank accounts, check balances and make payments through financial technology applications.
Contact Information
Website
www.plaid.com
Formerly Known As
Plaid Technologies
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Financial Software
Other Industries
Other Financial Services
Primary Office
- Post Office Box 7775
- San Francisco, CA 94120-7775
- United States
+1 (415) 000-0000
Plaid Timeline
Plaid Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 06-Jul-2022 | $500K | 00000 | Completed | Generating Revenue | |
9. Later Stage VC | 04-Aug-2021 | 00000 | Completed | Generating Revenue | ||
8. Secondary Transaction - Private | 29-Jun-2021 | 000 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series D) | 15-Apr-2021 | 00000 | 00000 | 000.00 | Completed | Generating Revenue |
6. Merger/Acquisition | 13-Jan-2020 | 00.00 | 00.00 | Cancelled | Generating Revenue | |
5. Later Stage VC | 25-Sep-2019 | 00000 | Completed | Generating Revenue | ||
4. Later Stage VC (Series C) | 01-May-2019 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 03-Jun-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A1) | 23-Jan-2015 | $12.5M | $15.3M | 000.00 | Completed | Startup |
1. Seed Round | 31-Jul-2013 | $2.8M | $2.8M | 000.00 | Completed | Startup |
Plaid Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 000,000 | 00.000000 | 000.00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 000.00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.00 |
Series B1 | 000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series A1 | 3,040,882 | $0.000100 | $0.31 | $3.89 | $3.89 | 1x | $3.89 | 13.21% |
Series A | 2,142,557 | $0.000100 | $0.11 | $1.33 | $1.33 | 1x | $1.33 | 9.31% |
Plaid Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of data network programming platform designed to assist to connect popular fintech applications with tradition
Financial Software
San Francisco, CA
883
As of 2022
00000
00000000000
00000
Plaid Competitors (48)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Unnax | Venture Capital-Backed | Barcelona, Spain | 00 | 000.00 | 000000000000 | 000.00 |
00000000 | Venture Capital-Backed | Melbourne, Australia | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | Cromwell, CT | 00 | 0000 | 000000&0 | 0000 |
000000 | Venture Capital-Backed | Beijing, China | 00000 | 00000000000 | 00000 | |
0000 0000 | Venture Capital-Backed | Ottawa, Canada | 000 | 000 | 00000000000 | 000 |
Plaid Patents
Plaid Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2022109300-A | Server device, information processing method, and program | Pending | 11-May-2022 | ||
JP-2023023724-A | Avatar output device, user terminal, avatar output method, information processing method, and program | Pending | 06-Aug-2021 | ||
JP-2023006080-A | Questionnaire support device, terminal device, questionnaire support method, and program | Pending | 30-Jun-2021 | ||
JP-2022188806-A | Information processing device, information processing method, and program | Pending | 10-Jun-2021 | ||
JP-2022162237-A | Terminal device, server device, information processing method and program | Pending | 12-Apr-2021 |
Plaid Executive Team (17)
Plaid Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Rick Yang | New Enterprise Associates | Board Member | 000 0000 |
Santo Politi | Spark Capital | Board Member | 000 0000 |
William Hockey | Self | Co-Founder & Board Member | 000 0000 |
Zachary Perret | Plaid | Co-Founder, President & Chief Executive Officer | 000 0000 |
Plaid Signals
Plaid Investors (63)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Legend Venture Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Acrew Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Base10 Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ben Jen Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
DT Unicorn Fund | Venture Capital | Minority | 000 0000 | 000000 0 |
Plaid Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 17-Aug-2022 | 00000 0000 | 00000 | Specialized Finance | |
000000000 (00 | 03-Aug-2022 | 0000 00000 | 000 | Business/Productivity Software | |
0000000000 | 02-Aug-2022 | 00000 0000 | 00.00 | Media and Information Services (B2B) | |
00000 | 01-Jun-2022 | 00000 0000 | 00000 | Financial Software | |
Slope (Financial Software) | 15-Apr-2022 | Early Stage VC | 0000 | Financial Software |
Plaid Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Network Management Software | Walnut, CA | 0000 |