RIB Software Overview
- Founded
-
1961

- Status
-
Public
- Employees
-
2,700

- Stock Symbol
-
RIB

- Investments
-
33
- Share Price
-
$48.35
- (As of Tuesday Closing)
RIB Software General Information
Description
RIB Software SE creates, develops, and offers software for construction, plant engineering, and infrastructure management worldwide. The company's operating segment includes iMTWO. The iMTWO segment either supply customers with non-exclusive, perpetual software usage rights based on license agreements or provide software for use for a limited period. Geographically, it derives a majority of revenue from EMEA Region and its other segments are the Asia Pacific and North America.
Contact Information
- Vaihinger Strasse 151
- 70567 Stuttgart
- Germany
RIB Software Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$48.35 | $48.24 | $31.29 - $50.54 | $2.48B | 52.1M | 5.63 | $0.02 |
RIB Software Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 2,438,233 | 1,472,790 | 1,153,366 | 395,866 |
Revenue | 320,636 | 290,200 | 229,985 | 161,520 |
EBITDA | 65,670 | 78,607 | 56,754 | 49,971 |
Net Income | 1,771 | 18,601 | 10,027 | 25,168 |
Total Assets | 790,815 | 869,208 | 659,756 | 610,268 |
Total Debt | 22,216 | 27,073 | 24,440 | 5,948 |
RIB Software Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
RIB Software Comparisons
Industry
Financing
Details
RIB Software Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PTC | Formerly VC-backed | Boston, MA | 0000 | 000 | 000000000 | 000 |
00 0000000 | Formerly VC-backed | Rock Hill, SC | 0000 | 000000 - 000 | ||
000 00000 | Formerly PE-Backed | Rungis, France | 000 | 000.00 | 000000000000 | |
000000 00000000000 | Formerly VC-backed | Troy, MI | 0000 | 00000 | 0000000000 | 00000 |
00000 | Corporation | London, United Kingdom | 000 | 00000000 |
RIB Software Patents
RIB Software Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
ES-1043665-U | Electro-reducer for the automatization of metal closures roller. (machine-translation by google translate, not legally binding) | Active | 25-Sep-1998 | 00000000 | |
ES-1043665-Y | Electro-reducer for the automation of rollable metal seals. | Inactive | 25-Sep-1998 | 00000000 | |
FR-2783866-A1 | Motor-reduction drive for automation of roller shutters used for shops and garages | Inactive | 25-Sep-1998 | E06B9/68 |
RIB Software Executive Team (13)
RIB Software Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
0000-00000 00000 | RIB Software | Co-Chief Technology Officer & Executive Board Member | 000 0000 |
0000 000000000 | RIB Software | Chief Sales Officer & Chief Marketing Officer | 000 0000 |
0000 0000000 | RIB Software | Chairman | 000 0000 |
00000000 000000000 | Self | Vice Chairman of Supervisory Board | 000 0000 |
0000000 00000 | RIB Software | Chief Operating Officer & Board Member | 000 0000 |
RIB Software Signals
RIB Software Investments & Acquisitions (33)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 27-Jul-2021 | 000000000 | IT Consulting and Outsourcing | ||
000000 000000 | 17-Nov-2020 | 0000000000 | 00.000 | IT Consulting and Outsourcing | 000000 00 |
0000000000 | 19-Jun-2020 | 0000000000 | 000.00 | Multimedia and Design Software | 000000 00 |
000000000000 | 20-Apr-2020 | 000000000 | 00.000 | Business/Productivity Software | |
Datapine | 28-Oct-2019 | Merger/Acquisition | 00.000 | Database Software | 0000000 0 |
RIB Software Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Vinzero | Systems and Information Management | Eight Mile Plains, Australia | 2022 |
000 000000000000 | IT Consulting and Outsourcing | Sydney, Australia | 0000 |
00000000 | Database Software | Berlin, Germany | 0000 |
000000 00000000000 | IT Consulting and Outsourcing | Nashik, India | 0000 |
00000000 | Other Commercial Services | Frankfurt, Germany | 0000 |
RIB Software ESG
Risk Overview
Risk Rating
Updated April, 01, 2022
21.59 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,233
Rank
Percentile

Software & Services
Industry
00 of 1,084
Rank
Percentile

Enterprise and Infrastructure Software
Subindustry
00 of 437
Rank
Percentile

RIB Software Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 000000000 | 30-Aug-2019 | 000000000 | 000 | Completed |
|