Foundation Building Materials Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
4,600

- Latest Deal Type
-
Debt
- Financing Rounds
-
9
- Investments
-
42
Foundation Building Materials General Information
Description
Distributor of building materials and construction products intended to serve commercial and residential contractors. The company offers a wide range of building materials including drywall, steel studs, plaster, acoustical ceilings and fiberglass reinforced panels as well as provides a variety of commercial-grade construction tools including drywall hand tools, fasteners and construction supplies for residential and commercial projects, enabling customers across North America to get complete their projects on time and on budget.
Contact Information
Website
www.fbmsales.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Distributors/Wholesale
Other Industries
Other Commercial Products
Building Products
Primary Office
- 2520 Red Hill Avenue
- Santa Ana, CA 92705
- United States
+1 (714) 000-0000
Foundation Building Materials Timeline
Foundation Building Materials Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Foundation Building Materials Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Distributor of building materials and construction products intended to serve commercial and residential contractors. Th
Distributors/Wholesale
Santa Ana, CA
4,600
As of 2021
00000
000000000
Foundation Building Materials Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Action Gypsum Supply | Private Debt Financed | Houston, TX | 000 | 000000000 - | ||
00000 00000000 | Corporation | Denver, CO | 0000 | |||
00 000000 | Private Debt Financed | Eighty Four, PA | 0000 | 00000 | 00000000. 00 | 00000 |
00000000000 000000 | Private Equity-Backed | Irving, TX | 0000 | 000000000 | ||
00 000 00000000 | Private Equity-Backed | Buffalo Grove, IL | 0000 | 000.00 | 000000000 | 000.00 |
Foundation Building Materials Executive Team (15)
Foundation Building Materials Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | American Securities | Board Member | 000 0000 |
00000 0000 | American Securities | Board Member | 000 0000 |
0000000 00000 | American Securities | Board Member | 000 0000 |
00000 0000000 | Foundation Building Materials | Co-Founder, Chief Executive Officer & President | 000 0000 |
Foundation Building Materials Signals
Foundation Building Materials Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Foundation Building Materials Investments & Acquisitions (42)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 01-Apr-2023 | 0000000000 | Distributors/Wholesale | ||
000000 000000 | 03-Oct-2022 | 0000000000 | Distributors/Wholesale | ||
000 000000 00 | 01-Aug-2022 | 0000000000 | Distributors/Wholesale | ||
0 & 0 0000000 | 01-Mar-2022 | 0000000000 | Distributors/Wholesale | ||
ABC Builders Supply | 03-May-2021 | Buyout/LBO | Distributors/Wholesale |
Foundation Building Materials Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
ProWall Building Products | Building Products | Casa Grande, AZ | 1996 |
0 & 0 00000000 000 | Distributors/Wholesale | Las Cruces, NM | 0000 |
00 000000 | Distributors/Wholesale | Wentzville, MO | 0000 |
00000000 00000000 | Distributors/Wholesale | Richmond, VA | 0000 |
0000000 000 0000 0 | Distributors/Wholesale | Bridgeton, MO | 0000 |
Foundation Building Materials Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 00000000 | 05-Jul-2016 | 0000000000 | 00000 | Completed |
|
Southwest Building Materials | 01-Nov-2013 | Buyout/LBO | Completed |
|