Jio Overview
- Founded
-
2010

- Status
-
Acquired/Merged
- Employees
-
50,129

- Latest Deal Type
-
Corporate
- (Cancelled)
- Financing Rounds
-
9
- Investments
-
11
Jio General Information
Description
Provider of broadband and telecom services headquartered in Mumbai, India. The company uses Long-Term Evolution (LTE) technology to operate its mobile and broadband networks and its media offerings include libraries and programs of recorded and live music, sports, live and catch-up television, movies and events.
Contact Information
Website
www.jio.com
Formerly Known As
Infotel Broadband Services
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Industry
Telecommunications Service Providers
Other Industries
Internet Service Providers
Parent Company
Primary Office
- Reliance Corporate Park, Building 4
- Ghansoli, Thane Belapur Road
- Navi Mumbai, Maharashtra 400701
- India
Jio Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Jio Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of broadband and telecom services headquartered in Mumbai, India. The company uses Long-Term Evolution (LTE) te
Telecommunications Service Providers
Navi Mumbai, India
50,129
As of 2022
000.00
00.00
0000-00-00
000000000000
Jio Competitors (56)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Telecom Argentina | Corporate Backed or Acquired | Buenos Aires, Argentina | 00000 | 000000&0 | ||
000000000 | Corporate Backed or Acquired | Nairobi, Kenya | 0000 | 00000 | 00000000000 | 00000 |
0000000000 | Private Equity-Backed | London, United Kingdom | 0000 | 00000 | 000000000000 | 00000 |
000000 0000000 | Corporate Backed or Acquired | Lahore, Pakistan | 0000 | 000.00 | 000000000 | 000.00 |
00000 000000 | Pending Transaction (M&A) | Overland Park, KS | 00.00 | 0&0 |
Jio Patents
Jio Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-202212707-D0 | System and method for k-nugget discovery and retrofitting framework | Pending | 01-Sep-2021 | 000000000 | |
GB-202212625-D0 | Automated system and method for hyper parameter tunning and retrofitting formulation | Pending | 31-Aug-2021 | ||
EP-4141789-A1 | An automated imaging system for object footprint detection and a method thereof | Pending | 31-Aug-2021 | 0000000000 | 0 |
US-20230066119-A1 | Automated imaging system for object footprint detection and a method thereof | Pending | 31-Aug-2021 | 0000000000 | |
US-20230082663-A1 | Automated system and method for hyper parameter tuning and retrofitting formulation | Pending | 31-Aug-2021 | G06F40/30 |
Jio Executive Team (22)
Jio Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000000 | Reliance Industries | Board Member | 000 0000 |
00000 000000 | Jio | Chief Strategy Officer & Chairman | 000 0000 |
00000 000000 | Jio | Board Member | 000 0000 |
00000 0000 00.0 | Reliance Industries | Board Member | 000 0000 |
0000 000000 | Self | Board Member | 000 0000 |
Jio Signals
Jio Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 01-Nov-2022 | 0000000000 | 00000 | Connectivity Products | 00000 000 |
000 000000000 | 22-Feb-2022 | 000000000 | 0000 | Business/Productivity Software | |
000000 | 14-Feb-2022 | 00000 0000 | 00000 | Social Content | 00000 000 |
000 00000 000 | 14-Feb-2022 | 00000 0000 | Telecommunications Service Providers | 00000 000 | |
Krikey | 02-Dec-2020 | Early Stage VC | 0000 | Entertainment Software | 00000 000 |
Jio Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | Accelerator/Incubator | Ghansoli, India | 0000 |