Matthias Turck Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
10
- Portfolio
-
2
- Exits
-
7

Matthias Turck General Information
Description
Mr. Matthias Turck serves as a Partner at FirstMark Capital. He serves as a Board Member at Dataiku. He also served as a Member of the Investment Committee at Digital Currency Group. He served as a Board Member at Phosphorus & Kinsa. He serves as an Advisor at Datakin. He serves as a Board Member at Hyperscience, Crossbeam, Ada Support, Synthesia, and Statespace. He serves as a Board Member at frame.ai. He served as a Board Member at x.ai, Sense360, and Ledger. He invests across a broad range of enterprise and consumer startups. Prior to FirstMark, he was a Managing Director at Bloomberg Ventures, the investment and incubation arm of Bloomberg LP, which he helped start. Previously, He was the co-founder of TripleHop Technologies, a venture-backed enterprise search software startup that was acquired by Oracle. He is passionate about building communities and organizes two large monthly events, Data Driven NYC (which focuses on data-driven startups and Big Data) and Hardwired NYC (which focuses on the Internet of Things, 3D printing, and wearable computing). He graduated from Sciences-Po Paris and holds a Master of Laws (LL.M.) from Yale Law School.
Contact Information
- New York, NY
- United States
Matthias Turck Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
HOMER | 13-Jan-2023 | Later Stage VC | 000.00 | Educational Software | Generating Revenue | 00000000 00000 |
Datakin | 23-Dec-2019 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000000 00000 |
HOMER | 27-Aug-2013 | 00000 00000 | 00.00 | Educational Software | Generating Revenue | 00000000 00000 |
HOMER (Acquired) | 03-May-2013 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 00000000 00000 |
SideTour | 25-Mar-2013 | 00000 00000 | 00.00 | Internet Retail | Product Development | 00000000 00000 |
Kinsa | 10-Sep-2012 | 0000 00000 | 000 | Monitoring Equipment | Generating Revenue | 00000000 00000 |
Mortar Data | 20-Jul-2012 | 0000 00000 | 00.000 | Software Development Applications | Generating Revenue | 00000000 00000 |
Dispatch (Automation/Workflow Software) | 10-Nov-2011 | 0000 00000 | 00000 | Automation/Workflow Software | Generating Revenue | 00000000 00000 |
Veri (Application Software) | 01-Jul-2011 | Early Stage VC | 00.00 | Application Software | Generating Revenue | 00000000 00000 |
ThinkNear | 08-Jun-2011 | Seed Round | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000000 00000 |
Matthias Turck Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Datakin | 22-Mar-2022 | Merger/Acquisition | |
Veri (Application Software) | 15-Sep-2017 | 000000000000000000 | 00.00 |
HOMER (Acquired) | 20-Jan-2017 | 000000000000000000 | |
Mortar Data | 11-Feb-2015 | 000000000000000000 | |
Dispatch (Automation/Workflow Software) | 09-Oct-2013 | 000000000000000000 | |
SideTour | 18-Sep-2013 | Merger/Acquisition | |
ThinkNear | 10-Oct-2012 | Merger/Acquisition | 000.00 |
Matthias Turck Investments by Industry, Year, and Region
Matthias Turck Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Matthias Turck | Angel Investor | 00 | 00 | 00 | New York, NY |
Matthias Turck Co-Investors (22)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Angelic Ventures | 1 | 0 |
![]() |
![]() |
|
Executive Forum Angels | 0 | 0 |
![]() |
![]() |
|
FJ Labs | 0 | 0 |
![]() |
![]() |
|
Great Oaks Venture Capital | 0 | 0 |
![]() |
![]() |
|
Sand Hill Angels | 0 | 0 |
![]() |
![]() |