Mark Rosenblatt Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
12
- Portfolio
-
7
- Exits
-
5

Mark Rosenblatt General Information
Description
Mr. Mark Rosenblatt serves as Board Member at RiverMeadow Cloud Migration. Previously, he served as Chief Executive Officer at Rationalwave Capital Partners. He also served as Chief Executive Officer at Rationalwave Analytics and Board Member at Insurify and Luminoso. He also serves as a Board Member at BactoByte. He also served as Chairman at Violin Systems. He holds a BS in Electrical Engineering and MBA from Yale University.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- New York, NY
- United States
Mark Rosenblatt Investments (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
StatSocial | 22-Nov-2021 | Later Stage VC | 000.00 | Media and Information Services (B2B) | Profitable | 0000 0000000000 |
00000000 | 27-Jan-2016 | 00000 00000 | 000 | Biotechnology | Generating Revenue | 0000 0000000000 |
000000000 | 02-Apr-2015 | 00000 (00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 0000000000 |
00000000 | 20-Feb-2015 | 0000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | 0000 0000000000 |
00000 | 23-Sep-2014 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 0000000000 | |
00000000 | 02-Jul-2014 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 0000000000 |
00-00000 | 31-Mar-2014 | 00000 00000 | 000 | Other Commercial Services | Out of Business | 0000 0000000000 |
0000000000 | 01-Nov-2013 | 0000 00000 | 00000 | Other Services (B2C Non-Financial) | Generating Revenue | 0000 0000000000 |
RiverMeadow Cloud Migration | 03-Sep-2013 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000000000 |
Violin Systems | 07-Feb-2011 | Early Stage VC | 000.00 | Storage (IT) | Generating Revenue | 0000 0000000000 |
Mark Rosenblatt Exits (5)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Compellon | 22-Sep-2021 | Merger/Acquisition | |
00000000 | 01-Sep-2021 | 000000000 00000000 | |
0000000000 | 01-Sep-2016 | 000000000000000000 | |
Pi-Coral | 01-Apr-2016 | Out of Business | |
Violin Systems | 27-Sep-2013 | IPO | 00000 |
Mark Rosenblatt Investments by Industry, Year, and Region
Mark Rosenblatt Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Mark Rosenblatt | Angel Investor | 00 | 0 | New York, NY |
Mark Rosenblatt Co-Investors (9)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
ARC Angel Fund | 1 | 0 |
![]() |
![]() |
|
Digital Entertainment Ventures | 0 | 0 |
![]() |
![]() |
|
Empire Angels | 0 | 0 |
![]() |
![]() |
|
TJNS Capital | 0 | 0 |
![]() |
![]() |
|
eCoast Angels | 0 | 0 |
![]() |
![]() |