Opus Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
3

- Investments
-
118
- Portfolio
-
12
- Exits
-
63

Opus Capital General Information
Description
Founded in 2005, Opus Capital is an early-stage venture capital firm based in Menlo Park, California. The firm seeks to invest in enterprise application software, enterprise infrastructure, internet, semiconductors, and wireless sectors.
Contact Information
Website
www.opuscapitalventures.com
Year Founded
2005
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 2730 Sand Hill Road
- Suite 150
- Menlo Park, CA 94025
- United States
+1 (650) 000-0000
Opus Capital Investments & Acquisitions (118)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pumpspotting | 12-Aug-2021 | Seed Round | 00.000 | Information Services (B2C) | Generating Revenue | |
000000 | 09-Apr-2021 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
00000 000 | 03-Mar-2020 | 000000000000 | Other Healthcare Services | Generating Revenue | ||
00000 00000000 | 01-Jul-2019 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000 00000 |
000000000 | 27-Mar-2019 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
0000000 | 12-Sep-2018 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000 00000 |
00000 | 13-Feb-2018 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000 00000000 |
000000000 | 02-Jan-2018 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
Aptrinsic | 12-Jul-2017 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 000 00000 |
Cloud4Wi | 27-Jun-2017 | Early Stage VC | 000.00 | Media and Information Services (B2B) | Generating Revenue | 0000 00000 |
Opus Capital Exits (63)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
AlertEnterprise | 01-Oct-2022 | Secondary Transaction - Private | |
00000 00000000 | 31-Jan-2022 | 000000000000000000 | 000.00 |
000 0000000000 | 01-Sep-2019 | 000000000 00000000 | |
000000000 | 26-Oct-2018 | 000000000000000000 | |
00000 00000000 | 24-Oct-2018 | 000000000000000000 | 00000 |
000000000 0000000 | 07-May-2018 | 000000000000000000 | |
00000000 | 16-Mar-2018 | 0000000000 | 00000 |
00000000 | 03-Nov-2017 | 000 | 000.00 |
Arrayent | 26-Jul-2017 | Merger/Acquisition | |
SpiderCloud Wireless | 19-Jul-2017 | Merger/Acquisition |
Opus Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Opus Capital Investments by Industry, Year, and Region
Opus Capital Team (25)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Joseph Cutts | Chief Financial Officer & Administrative Partner | Menlo Park, CA | |||
Dan Avida | General Partner | 00 | 0 | 0 | Menlo Park, CA |
Gill Cogan | General Partner | 00 | 0 | 0 | Menlo Park, CA |
Evelyn Lassman | Controller | Menlo Park, CA | |||
Phil Greer | Special Limited Partner | Menlo Park, CA |
Opus Capital Co-Investors (20)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
BRM Group | 1 | 0 | 0 |
![]() |
![]() |
Floodgate Fund | 0 | 0 |
![]() |
![]() |
|
GGV Capital | 0 | 0 |
![]() |
![]() |
|
Intel Capital | 0 | 0 | 0 |
![]() |
![]() |
Maine Venture Fund | 0 |
![]() |
![]() |