Twilight Venture Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
14
- Portfolio
-
3
- Exits
-
9

Twilight Venture Partners General Information
Description
Twilight Venture Partners was a venture capital firm that preferred to make early-stage investments in life science companies based in the Indiana, Michigan, Illinois, Wisconsin, Ohio, and Kentucky. The firm focused its investments in the biotechnology and medical technology sectors.
Contact Information
Website
www.twivp.com
Year Founded
2002
Investor Status
Out of Business
Primary Investor Type
Venture Capital
Primary Office
- 1 North Illinois Street
- Suite 2550
- Indianapolis, IN 46204
- United States
Twilight Venture Partners Investments (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
MBX Biosciences | 27-Jul-2020 | Early Stage VC | 000.00 | Drug Discovery | Clinical Trials - Phase 1 | |
MBX Biosciences | 25-Apr-2019 | 0000 00000 | 000.00 | Drug Discovery | Clinical Trials - Phase 1 | |
NeoChord | 19-Mar-2013 | 00000 00000 | 000 | Surgical Devices | Clinical Trials - General | 00000 000000000 |
EndGenitor Technologies | 24-Jul-2009 | 00000 00000 | 00.000 | Biotechnology | Out of Business | |
Nico Corp | 20-Jul-2009 | 00000 00000 | 0000 | Surgical Devices | Generating Revenue | 00000 000000000 |
NeoChord | 07-Jul-2009 | 00000 00000 | 00.00 | Surgical Devices | Clinical Trials - General | 00000 000000000 |
BioStorage Technologies | 29-May-2007 | 00000 00000 | 00.000 | Laboratory Services (Healthcare) | Generating Revenue | |
Marcadia Biotech | 10-May-2007 | 00000 00000 | 0000 | Pharmaceuticals | Product Development | |
Semafore Pharmaceuticals | 09-Apr-2007 | Early Stage VC | 000.00 | Drug Discovery | Out of Business | |
Marcadia Biotech | 01-Mar-2006 | Seed Round | 000 | Pharmaceuticals | Product Development |
Twilight Venture Partners Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
QuatRx Pharmaceuticals | 10-Mar-2017 | Merger/Acquisition | |
EndGenitor Technologies | 01-Feb-2016 | 000 00 00000000 | |
BioStorage Technologies | 30-Nov-2015 | 000000000000000000 | 00000 |
Ambrx | 17-Jun-2015 | 0000000000 | 00000 |
Endocyte | 04-Feb-2011 | 000 | 0000 |
Semafore Pharmaceuticals | 01-Feb-2011 | 000 00 00000000 | |
Marcadia Biotech | 29-Dec-2010 | 000000000000000000 | 00000 |
Suros Surgical Systems | 27-Jul-2006 | Merger/Acquisition | 00000 |
Griffin Analytical Technologies | 25-Jul-2006 | Merger/Acquisition |
Twilight Venture Partners Investments by Industry, Year, and Region
Twilight Venture Partners Co-Investors (6)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
50 South Capital Advisors | 1 |
![]() |
![]() |
||
BioCrossroads | 0 | 0 |
![]() |
![]() |
|
Frazier Healthcare Partners | 0 | 0 |
![]() |
![]() |
|
New Enterprise Associates | 0 | 0 |
![]() |
![]() |
|
OrbiMed | 0 | 0 |
![]() |
![]() |