Florian Huber Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
22
- Portfolio
-
14
- Exits
-
6

Florian Huber General Information
Description
Mr. Florian Huber is the Founder and serves as the CEO of United Domains. He is also the Founder of Nneubau kompass AG. He's the founder of united-domains (sold to 1&1 Group in 2015), neubau kompass (Germany's leading real estate marketplace for new residential constructions) and is an active angel investor in more than 30 startup companies. Florian is also running the website chain. Dela directory of all German blockchain startups and ICOs. He was awarded "Business Angel of the Year 2018" by the German Business Angels Association (BAND).
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- Munich
- Germany
Florian Huber Investments (22)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Flexcavo | 27-Sep-2021 | Seed Round | 00.00 | Construction and Engineering | Generating Revenue | 0000000 00000 |
00000000 | 13-Sep-2021 | 0000 00000 | 00.000 | Electrical Equipment | Generating Revenue | 0000000 00000 |
000000000 | 26-Jul-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | 0000000 00000 | |
00000000 | 27-Feb-2021 | 00000 (00000 | 00.000 | Construction and Engineering | Generating Revenue | 0000000 00000 |
0000000 | 09-May-2019 | 00000 00000 | 00000 | Specialty Retail | Generating Revenue | 0000000 00000 |
00000 | 18-Apr-2019 | 00000 (00000 | Financial Software | Startup | 0000000 00000 | |
00000000 | 15-Mar-2019 | 0000 00000 | 00000 | Network Management Software | Generating Revenue | 0000000 00000 |
00000 00000 | 24-May-2018 | 00000 00000 | 000.00 | Application Software | Generating Revenue | 0000000 00000 |
ArtNight | 01-Jan-2017 | Angel (individual) | Educational and Training Services (B2C) | Generating Revenue | 0000000 00000 | |
Nuclino | 11-Nov-2016 | Seed Round | Business/Productivity Software | Generating Revenue | 0000000 00000 |
Florian Huber Exits (6)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Catchys | 20-Dec-2021 | Merger/Acquisition | |
000000000000 | 19-Mar-2021 | 000 00 00000000 | |
0000000 | 31-Oct-2018 | 000000000000000000 | |
00000000000 | 17-May-2016 | 000000000000000000 | |
Foodora | 01-Feb-2015 | Buyout/LBO | |
Xwiss | Secondary Transaction - Private |
Florian Huber Investments by Industry, Year, and Region
Florian Huber Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Florian Huber | Angel Investor | 00 | Munich, Germany |
Florian Huber Co-Investors (32)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Picus Capital | 2 | 0 |
![]() |
![]() |
|
Alphabet | 0 | 0 |
![]() |
![]() |
|
EY | 0 | 0 |
![]() |
![]() |
|
Greycroft | 0 | 0 |
![]() |
![]() |
|
Headline (San Francisco) | 0 | 0 |
![]() |
![]() |