Founded in 2015, South Central Ventures is a venture capital firm with offices in Belgrade (Serbia), Zagreb (Croatia), and Skopje (Macedonia). The firm prefers to invest in high growth tech companies in the Balkan region.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Agrivi | 17-Nov-2020 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
000000000 | 21-Sep-2020 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000000 | 11-May-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 000000 00000 |
0000000 | 15-Dec-2019 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 0000 00000 |
0000000000 | 29-Oct-2019 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000000 000000 00000 |
00000000 | 01-Oct-2019 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | 0000000 000000 00000 |
0000 | 06-Sep-2019 | 0000 00000 | 00000 | Network Management Software | Generating Revenue | 0000000 000000 00000 |
000000000 | 04-Sep-2019 | 00000 00000 | 00000 | Multimedia and Design Software | Generating Revenue | 000 000000 |
TradeCore | 29-Aug-2019 | Seed Round | 00.000 | Financial Software | Generating Revenue | 000 000000 |
Hunch (Business Software) | 09-Aug-2019 | Early Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Bulb Technologies | 09-Feb-2021 | Merger/Acquisition | 00.000 |
000000000 | 01-Jul-2020 | 000 00 00000000 | |
0000000 00000000 | 19-May-2020 | 000000000000000000 | |
00000000 | 26-Aug-2019 | 000000000000000000 | |
Letz (Product Description) | 24-Nov-2017 | Out of Business | |
Drytools | 14-Mar-2017 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jan Kobler | Managing Partner | 00 | 0 | 0 | Belgrade, Serbia |
Jure Mikuz | Managing Partner | 0 | 0 | 0 | Belgrade, Serbia |
Tatjana Zabasu Mikuz | Managing Partner | 00 | 0 | 0 | Belgrade, Serbia |
Igor Madzov | Advisor | Skopje, Macedonia | |||
Tanja Pantic | Chief Financial Officer | 0 | Belgrade, Serbia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
3TS Capital Partners | 2 | 0 | 0 |
![]() |
![]() |
European Investment Fund | 0 | 0 |
![]() |
![]() |
|
Funding London | 0 | 0 |
![]() |
![]() |
|
SFC Capital | 0 | 0 |
![]() |
![]() |
|
StarVest Partners | 0 | 0 | 0 |
![]() |
![]() |