111 Holdings Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 2

- Investments
- 54
- Portfolio
- 38
- Exits
- 16

111 Holdings General Information
Description
111 Holdings is a venture capital firm that was founded in 2007 and is based in Ta' Xbiex, Malta. The firm invests in high technology companies operating in the artificial intelligence, financial technology, additive manufacturing, intelligent transportation, clean energy, consumer entertainment, sustainable food production and medical technology sectors.
Contact Information
Website
Year Founded
2007
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Angel Group
Growth/Expansion
Primary Office
- Level 4, Quantum House
- 75, Abate Rigord Street
- Ta' Xbiex, XBX 1120
- Malta
+356 2092 0000
111 Holdings Investments (54)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
MyCrew (Social/Platform Software) | 01-Jun-2018 | Early Stage VC | 0000 | Social/Platform Software | Generating Revenue | |
0000 000000 | 01-Jan-2018 | 00000 00000 | 00.00 | Entertainment Software | Generating Revenue | |
000000 00000 | 30-Dec-2017 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000 0000 | 13-Dec-2017 | 0000 | 000.00 | Beverages | Generating Revenue/Not Profitable | |
0000 00000 | 24-Sep-2017 | 000000 00000 | 00000 | Food Products | Generating Revenue | |
000000 | 19-Sep-2017 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
000000 | 01-Sep-2017 | 000000 00000 | 00.000 | Automotive | Generating Revenue | |
000000 | 01-Aug-2017 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
BovControl | 11-Jul-2017 | Seed Round | 00000 | Business/Productivity Software | Generating Revenue | |
Sknhead | 07-Jul-2017 | Early Stage VC | 00000 | Personal Products | Generating Revenue |
111 Holdings Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Fastgardener | 29-Nov-2020 | Out of Business | |
0000000000 | 22-Jun-2020 | 000000 0000000000 | 00.00 |
000000 | 27-May-2020 | 000000000000000000 | |
000000 | 01-Jun-2019 | 000 00 00000000 | |
00. 00000 & 00 | 15-Feb-2019 | 000000000000000000 | 00000 |
000000000 | 01-Aug-2018 | 000 00 00000000 | |
000000 0000 | 25-Jun-2018 | 0000000000: 000000 | |
0000000000 | 01-Apr-2018 | 000 00 00000000 | |
MyLiveGuard | 01-Apr-2018 | Out of Business | |
Total Trivia | 01-Jan-2018 | Secondary Transaction - Private |
111 Holdings Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial111 Holdings Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Angelo Dalli Ph.D | General Partner | Ta' Xbiex, Malta |
111 Holdings Co-Investors (42)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
EC1 Capital | 1 |
![]() |
![]() |
||
Flybridge Capital Partners | 0 |
![]() |
![]() |
||
GGV Capital | 0 | 0 |
![]() |
![]() |
|
Revolution | 0 | 0 |
![]() |
![]() |
|
Unilever Ventures | 0 | 0 |
![]() |
![]() |