SWS Venture Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
2

- Investments
-
20
- Portfolio
-
10
- Exits
-
7

SWS Venture Capital General Information
Description
Founded in 2018, SWS Venture Capital is a venture capital firm based in Los Angeles, California. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, information technology, b2b payments, SaaS, and technology-based sectors.
Contact Information
Website
www.swsventurecap.com
Year Founded
2018
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Angel (individual)
Family Office
Holding Company
Primary Office
- 11444 West Olympic Boulevard
- 11th Floor
- Los Angeles, CA 90064
- United States
SWS Venture Capital Investments (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Scratchpay | 22-Dec-2022 | Later Stage VC | 0000 | Consumer Finance | Generating Revenue | |
00000000 | 14-Nov-2022 | 00000 00000 | 00.00 | Financial Software | Product In Beta Test | |
00000 | 08-Oct-2021 | 00000 00000 | 0000 | Brokerage | Generating Revenue | |
0000 000000 | 01-Oct-2021 | 00000 00000 | 000 | Entertainment Software | Generating Revenue | |
0000000000 | 05-Aug-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000000 (00000000 | 13-Jul-2021 | 0000 00000 | 00.000 | Other Hardware | Generating Revenue | |
00000 | 10-Feb-2021 | 0000 00000 | 000.00 | Brokerage | Generating Revenue | |
0000000 | 12-Jan-2021 | 00000 00000 | 00000 | Real Estate Services (B2C) | Generating Revenue | |
Paloma (Other Healthcare Technology Systems) | 12-Jan-2021 | Early Stage VC | 00000 | Other Healthcare Technology Systems | Generating Revenue | |
Minnow (Entertainment Software) | 01-Oct-2020 | Early Stage VC | Entertainment Software | Generating Revenue |
SWS Venture Capital Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Embed | 21-Jun-2022 | Merger/Acquisition | |
000 0000 000000000 | 16-Jun-2022 | 0000000000 | |
0000 00000 | 25-Jun-2021 | 000 | 00000 |
000000 | 22-Jun-2021 | 000 | |
000000 | 01-May-2020 | 000 00 00000000 | |
The Lost Cuban Kitchen | 01-Jul-2019 | Out of Business | |
Shipt | Secondary Transaction - Private |
SWS Venture Capital Investments by Industry, Year, and Region
SWS Venture Capital Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Greg Jones | President and Chief Executive Officer | Los Angeles, CA | |||
Steven Streit | Founder and General Partner | 0 | 0 | Los Angeles, CA |
SWS Venture Capital Co-Investors (101)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 2 | 0 | 0 |
![]() |
![]() |
Plug and Play Tech Center | 0 | 0 | 0 |
![]() |
![]() |
Rosecliff Venture Partners | 0 | 0 | 0 |
![]() |
![]() |
TTV Capital | 0 | 0 |
![]() |
![]() |
|
West Quad Ventures | 0 |
![]() |
![]() |