Orbia Ventures is a corporate venture capital firm based in Waltham, Massachusetts. The firm seeks to invest in the healthcare, energy, and agriculture sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
FortePhest | 10-Feb-2022 | Later Stage VC | Agricultural Chemicals | Generating Revenue | 0000 000000000 | |
0000000 | 04-Nov-2021 | 0000 00000 | 00.000 | Machinery (B2B) | Startup | 00000 00000 |
000000 00000000 | 13-Oct-2021 | 00000 00000 | 00000 | Energy Storage | Generating Revenue | 00000 00000 |
00000000000 | 16-Aug-2021 | 00000 00000 | 0000 | Environmental Services (B2B) | Generating Revenue | 00000 00000 |
000000 00000000 | 17-Mar-2021 | 00000 00000 | 000.00 | Energy Storage | Generating Revenue | 00000 00000 |
0000000 | 08-Dec-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
SeeTree | 16-Nov-2020 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
Silvec Biologics | 01-Jan-2020 | Early Stage VC | Other Agriculture | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Eitan Dekel | Managing Director | 0 | 0 | 0 | Waltham, MA |
Shai Albaranes | Vice President of Innovation and Ventures | 0 | 0 | Waltham, MA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
BASF Venture Capital | 1 | 0 |
![]() |
![]() |
|
Canaan Partners | 0 | 0 |
![]() |
![]() |
|
International Finance Corporation | 0 | 0 |
![]() |
![]() |
|
Kubota | 0 | 0 |
![]() |
![]() |
|
MassVentures | 0 | 0 |
![]() |
![]() |