EGORA Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
3

- Investments
-
15
- Portfolio
-
6
- Exits
-
7

EGORA Ventures General Information
Description
EGORA Holding is a venture capital firm based in Munich, Germany. The firm seeks to invest in broadband communications, industrial optronics, semiconductor technologies, business applications and services, and biotech platform technology companies based in Germany and the United States.
Contact Information
Website
www.egoraventures.com
Formerly Known As
EGORA Holding GmbH, Egora holdings, Egora- Holding
Year Founded
1980
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Fraunhoferstrasse 22
- 82152 Munich
- Germany
+49 089 000000
EGORA Ventures Investments (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Mymoria | 13-Feb-2021 | Later Stage VC | 000.00 | Other Services (B2C Non-Financial) | Generating Revenue | 00000000 00000 00.0 |
000000 | 16-Apr-2019 | 00000 00000 | 00.000 | Educational Software | Generating Revenue | |
0000000 | 10-Jul-2018 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000000 00000 00.0 |
0000000 | 22-Mar-2018 | 00000 00000 | Other Services (B2C Non-Financial) | Generating Revenue | ||
000000 (0000000000 | 07-Feb-2018 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
000000 | 08-Mar-2017 | 00000 00000 | 00.000 | Educational Software | Generating Revenue | |
000000000 | 01-Jan-2016 | 00000 00000 | Outcome Management (Healthcare) | Out of Business | ||
000 000000000000 | 01-Nov-2013 | 0000000000 | Electrical Equipment | Generating Revenue | 0000 0000000 | |
Elforlight | 01-Nov-2013 | Early Stage VC | Other Hardware | Generating Revenue | ||
Inheco | 01-Nov-2013 | Later Stage VC | Electrical Equipment | Generating Revenue |
EGORA Ventures Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Elforlight | 06-Jun-2017 | Merger/Acquisition | |
000000000 | 01-Feb-2017 | 000 00 00000000 | |
000000000 00000 | 26-Jul-2016 | 000000000000000000 | 000.00 |
000000 | 24-Oct-2011 | 000000000000000000 | |
00000000 | 29-Jul-2011 | 000000000000000000 | |
Quake Technologies | 25-Aug-2006 | Merger/Acquisition | 0000 |
Xambala | Secondary Transaction - Private |
EGORA Ventures Investments by Industry, Year, and Region
EGORA Ventures Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Eric Protiva | Founding Partner, Chief Executive Officer & Chairman | 0 | 0 | Munich, Germany | |
Nikolaus Zwick Ph.D | Managing Partner & Board Member | 0 | 0 | Munich, Germany | |
Philipp Weber | Managing Partner & Board Member | 0 | Munich, Germany |
EGORA Ventures Co-Investors (10)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
IBB Ventures | 2 | 0 |
![]() |
![]() |
|
b2venture | 0 | 0 |
![]() |
![]() |
|
HOWZAT Partners | 0 | 0 |
![]() |
![]() |
|
High-Tech Gründerfonds | 0 |
![]() |
![]() |
||
MGO Digital Ventures | 0 |
![]() |
![]() |