Benhamou Global Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
12

- Investments
-
129
- Portfolio
-
46
- Exits
-
41

Benhamou Global Ventures General Information
Description
Founded in 2003, Benhamou Global Ventures is a venture capital firm headquartered in Menlo Park, California. The firm seeks to invest in the internet of things, big data, mobile, and cybersecurity sectors.
Contact Information
Website
www.benhamouglobalventures.com
Year Founded
2003
Investor Status
Actively Seeking New Investments
Trade Association
Indian Venture Capital Association (INVCA)
Principles for Responsible Investment (PRI)
Primary Investor Type
Venture Capital
Primary Office
- 1600 El Camino Real
- Suite 280
- Menlo Park, CA 94025
- United States
+1 (650) 000-0000
Benhamou Global Ventures Investments (129)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Evinced | 23-Jun-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 14-Jun-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 0000 0000000 |
0000000 (000000000 | 23-Mar-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
0000.00 (000000000 | 26-Jan-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Startup | |
0000000 | 07-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
0000000 | 19-Nov-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 00000 000-0000000 |
0000000 | 01-Nov-2021 | 0000 00000 | 00.000 | Database Software | Generating Revenue | 0000 0000000 |
000000 | 14-Oct-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000000000 0000000 |
Totango | 29-Sep-2021 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
Nirmata | 11-Aug-2021 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue |
Benhamou Global Ventures Exits (41)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Scalefast | 23-Jun-2022 | Merger/Acquisition | |
000000 | 03-May-2022 | 000 00 00000000 | |
000000 0000000 000 | 26-Aug-2021 | 0000000000 | |
00000000 00000000 | 19-Jul-2021 | 0000000000 | |
00000 | 10-Jun-2021 | 0000000000 | |
000000000 0000000 | 10-May-2021 | 000 00 00000000 | |
000000000 | 01-Apr-2021 | 000000000 00000000 | |
000 0000000 | 01-Jan-2021 | 000000000 00000000 | |
my6sense | 01-Jan-2021 | Secondary Transaction - Private | |
Kaptivo | 20-Aug-2020 | Buyout/LBO |
Benhamou Global Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Benhamou Global Ventures Investments by Industry, Year, and Region
Benhamou Global Ventures Team (43)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sai Sood | Chief Financial Officer | Menlo Park, CA | |||
Oren Ariel | Startup Advisor & Chief Technology Officer | Menlo Park, CA | |||
Barak Ben-Avinoam | Managing Partner, BGV Europe and Israel | 0 | 0 | 0 | Tel Aviv, Israel |
Eric Benhamou | Founder & General Partner | 00 | 0 | 0 | Menlo Park, CA |
Anik Bose | General Partner | 00 | 0 | 0 | Menlo Park, CA |
Benhamou Global Ventures Co-Investors (246)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Partech | 6 | 0 |
![]() |
![]() |
|
Plug and Play Tech Center | 0 | 0 | 0 |
![]() |
![]() |
Adara Ventures | 0 | 0 | 0 |
![]() |
![]() |
Grayhawk Capital | 0 | 0 |
![]() |
![]() |
|
Hi Inov | 0 | 0 |
![]() |
![]() |