Crimson Seed Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
1

- Investments
-
40
- Portfolio
-
17
- Exits
-
23

Crimson Seed Capital General Information
Description
Founded in 2010, Crimson Seed Capital is a venture capital firm based in Boston, Massachusetts. The firm prefers to invest in digital technology, fitness-related products, green environment, and health and wellness sectors.
Contact Information
Website
www.crimsonseedcapital.com
Year Founded
2010
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 2 Battery Wharf
- Suite 2510
- Boston, MA 02109
- United States
+1 (617) 000-0000
Crimson Seed Capital Investments (40)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Adjoint | 01-Jul-2019 | Seed Round | 00.000 | Financial Software | Generating Revenue | |
000000 | 08-Apr-2019 | 0000 00000 | 000 | Distributors (Healthcare) | Generating Revenue | |
00000000 | 23-Dec-2018 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
000000000 | 01-Sep-2018 | 00000 00000 | Other Financial Services | Out of Business | ||
000000000 00 0000 | 17-Jan-2018 | 00000 00000 | 00000 | Other Services (B2C Non-Financial) | Generating Revenue | |
000000000-00 | 10-Jan-2018 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000 (0000 0000000 | 22-Sep-2017 | 0000 00000 | 00.000 | Food Products | Out of Business | |
000'0 0000 | 03-Jun-2017 | 00000 00000 | 000 | Beverages | Generating Revenue | |
Flying Spark | 01-May-2017 | Seed Round | 00000 | Food Products | Generating Revenue | |
Genius Juice | 05-Aug-2016 | Seed Round | Beverages | Generating Revenue |
Crimson Seed Capital Exits (23)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Little Duck Organics | 29-Jun-2021 | Out of Business | |
000000 00000 | 23-Jun-2021 | 000 | 00.000 |
00000 (00000000000 | 04-Jun-2021 | 000000000000000000 | |
000000000 | 01-May-2021 | 000 00 00000000 | |
0000 000 00000 | 01-Apr-2021 | 000000000 00000000 | |
0000 (0000 0000000 | 01-Sep-2020 | 000 00 00000000 | |
000000 000000 | 22-Apr-2020 | 000 00 00000000 | |
000000000 00 0000 | 12-Mar-2020 | 000000000000000000 | |
NurturMe | 11-Sep-2019 | Buyout/LBO | |
WeDecide | 01-Nov-2018 | Secondary Transaction - Private |
Crimson Seed Capital Investments by Industry, Year, and Region
Crimson Seed Capital Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bob Stringer | Founder & Principal Investor | 0 | Boston, MA |
Crimson Seed Capital Co-Investors (20)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 1 |
![]() |
![]() |
||
Chicago Trading Company | 0 |
![]() |
![]() |
||
DHVC | 0 |
![]() |
![]() |
||
FinTech Angels by ITB Ventures | 0 |
![]() |
![]() |
||
Jere Doyle Enterprises | 0 |
![]() |
![]() |