Aldabra Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3

- Investments
- 14
- Portfolio
- 5
- Exits
- 9

Aldabra Capital General Information
Description
Founded in 2009, Aldabra Capital is a venture capital firm based in Rome, Italy. The firm specializes in venture capital, private equity investment and financial advisory to support the growth of small and medium-sized businesses. The firm seeks to invest in the hardware, hi-tech, healthcare, marketing, communications, field research, software, technology, design & management services, engineering and scientific fields.
Contact Information
- Via Lucullo 8
- 00187 Rome
- Italy
Aldabra Capital Investments (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Aggrade | 21-Sep-2016 | Early Stage VC | 00000 | Biotechnology | Out of Business | |
00000000000 | 12-Jan-2016 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000000 00000000 00000 |
0000000 | 30-Jul-2015 | 00000 00000 | Database Software | Generating Revenue | 000000 00000000 00000 | |
00000 | 01-Jan-2015 | 00000 00000 | 00000 | Construction and Engineering | Generating Revenue | |
0000000000 | 01-May-2014 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | ||
0000000000 | 21-Dec-2013 | 0000 00000 | 00.00 | Other Restaurants, Hotels and Leisure | Out of Business | |
00000000000 | 16-Jun-2013 | 00000 00000 | 00.000 | Other Devices and Supplies | Generating Revenue | |
00000 | 27-Apr-2012 | 00000 00000 | 00000 | Construction and Engineering | Generating Revenue | |
Domec | Early Stage VC | Financial Software | Generating Revenue | 000000 00000000 00000 | ||
Field Service Italia | Later Stage VC | Consulting Services (B2B) | Generating Revenue |
Aldabra Capital Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
PopTheQuestion.It | 01-Dec-2021 | Secondary Transaction - Private | |
00000000000 | 11-Nov-2021 | 0000000000 | |
0000000 | 30-Jul-2021 | 000000000 00000000 | |
0000000000 | 03-Jun-2021 | 000 00 00000000 | |
000 (0000 00000000 | 01-Dec-2020 | 000000000 00000000 | |
0000000 | 01-Feb-2019 | 000 00 00000000 | |
00000 | 01-Jan-2017 | 000 00 00000000 | |
Qualitekna | 19-Feb-2016 | Merger/Acquisition | |
Field Service Italia | 01-Jan-2013 | Merger/Acquisition |
Aldabra Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAldabra Capital Team (5)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Renato Giacobbo Scavo | Founder, Chief Executive Officer & Chairman | 0 | 0 | Rome, Italy | |
Federico Bellan JD | Investment Committee Member | Rome, Italy | |||
Dario Ercolani | Chief Financial Officer & Investment Manager | Rome, Italy | |||
Giacomo Porzio Ph.D | Technical & Investment Committee Advisor | 0 | Rome, Italy |