founded in 2006, QuarterMoore is a venture capital firm based in Atlanta, Georgia. The firm invests in the storage industries, waste and recycling solutions, pharmaceutical, financial services, consumer products and consumer services, logistics, environmental services, and clean technology.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Know Foods | 18-Nov-2016 | Early Stage VC | 00.000 | Food Products | Out of Business | |
000000 | 14-Jun-2016 | 00000 00000 | 0000 | Logistics | Generating Revenue | |
00000 | 12-Aug-2015 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000 | 07-May-2015 | 00 000000000 | 0000 | Consumer Finance | Generating Revenue | |
00000000 | 18-Sep-2013 | 00000 (00000 | Clothing | Generating Revenue | ||
00000 | 31-Jul-2012 | 00000 00000 | 0000 | Other Consumer Durables | Generating Revenue | |
0000000 | 10-Feb-2010 | 00000 00000 | Business/Productivity Software | Generating Revenue | 0000 00000 | |
0000000 | 17-Aug-2007 | 00 000000000 | 0000 | Other Commercial Products | Generating Revenue | |
PODS Enterprises | 06-Jun-2006 | PE Growth/Expansion | 0000 | Other Commercial Services | Profitable | |
Pharmaca | 02-Nov-2004 | Later Stage VC | 000 | Pharmaceuticals | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Know Foods | 01-Sep-2019 | Out of Business | |
0000000 | 01-Jun-2009 | 000000000000000000 | |
0000 00000000000 | 20-Dec-2007 | 0000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Lane Moore | Founder & Managing Partner | 0 | 0 | Atlanta, GA |