Icelandic State Pension Funds Overview
- Type
-
Public Pension Fund
- Professionals
-
1

- AUM
-
00.00
- Commitments
-
33
Icelandic State Pension Funds General Information
Description
Icelandic State Pension Fund (LSR) is a public pension fund based in Reykjavik, Iceland. The fund consists of the merged Pension Fund for State Employees and the Icelandic State Nurses Pension Fund. The majority of Icelandic pension funds are based on a defined-contribution system. The fund is managed by the board members.
Contact Information
Institution Type
Public Pension Fund
Primary Contact
00000000 0000000000000
Title
Financial Manager
Email
00000000@000.00
Phone
+000 000 0000
Primary Office
- Engjateigi 11
- Reykjavik, 105
- Iceland
+354 510 0000
Icelandic State Pension Funds Commitments (33)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
000 00000000 0000 000 | Kohlberg Kravis Roberts | New York, NY | 2017 | 000.00 | 0000-00-00 | 000.00 |
00000000 000000000 0000 | 00000000 0000000 | San Mateo, CA | 2015 | 00000 | 0000-00-00 | 000.00 |
00000000 00000 000000 0 | 00000000 00000 | London, United Kingdom | 2015 | 00.000 | 0000-00-00 | 000.00 |
000000 0000000 0000000 | 000000 0000000 0 | New York, NY | 2014 | 00000 | 0000-00-00 | 0000 |
000000 000000 000000000 | 0000000000 & 00 | London, United Kingdom | 2014 | 00000 | 0000-00-00 | 0000 |
Icelandic State Pension Funds Commitment Analytics
Icelandic State Pension Funds Mandates (6)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
Buyout | $25M | 00-000-0000 | 01-Jan-2020 to 31-Dec-2020 |
0000000 0000 | 0000 | 00-000-0000 | 01-Jan-2020 to 31-Dec-2020 |
000000 | 00000 | 00-000-0000 | 01-Jan-2019 to 13-Dec-2019 |
00000000000000 - 0000000 | 0000 | 00-000-0000 | 01-Jan-2019 to 31-Dec-2019 |
00000 | 00000 | 00-000-0000 | 01-Jan-2018 to 31-Dec-2018 |
Icelandic State Pension Funds Investment Allocations
Icelandic State Pension Funds Team (7)
Name | Title | Office |
---|---|---|
Anna Arnardóttir | Executive | Reykjavik, Iceland |
Halla Kristjánsdóttir | Executive, Asset Management | Reykjavik, Iceland |
Brynja Gunnlaugsdóttir | Investment Manager | Reykjavik, Iceland |
Thorkell Sigurgeirsson | Financial Manager | Reykjavik, Iceland |
Icelandic State Pension Funds Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Áslaug Friðriksdóttir | Icelandic State Pension Funds | Board Member | 000 0000 |
Gudrun Ögmundsdóttir | Icelandic State Pension Funds | Chairman of the Board | 000 0000 |
Unnur Pétursdóttir | Icelandic State Pension Funds | Board Member | 000 0000 |